Ranking (Monthly)
AMB Score Card (INDIA) 2020-21 : Upto April Download PDF
IFA COVERAGE – KEY PERFORMANCE INDICATORS, HMIS
States/UT | HMIS 9.9: Children (6-59 months)1 | Rank |
---|---|---|
INDIA | 9.9 | |
States | ||
HARYANA(6) | 44.2 | 1 |
WEST BENGAL(19) | 34.8 | 2 |
ODISHA(21) | 26.5 | 3 |
MAHARASHTRA(27) | 25.6 | 4 |
HIMACHAL PRADESH(2) | 23.4 | 5 |
MADHYA PRADESH(23) | 22.2 | 6 |
ANDHRA PRADESH(28) | 18.1 | 7 |
ASSAM(18) | 15.6 | 8 |
CHHATTISGARH(22) | 14.9 | 9 |
SIKKIM(11) | 11.7 | 10 |
GUJARAT(24) | 11.4 | 11 |
TAMIL NADU(33) | 11.4 | 12 |
KARNATAKA(29) | 4.2 | 13 |
RAJASTHAN(8) | 3.4 | 14 |
TELANGANA(36) | 3.3 | 15 |
PUNJAB(3) | 1.6 | 16 |
BIHAR(10) | 0.8 | 17 |
JAMMU AND KASHMIR(1) | 0.8 | 18 |
KERALA(32) | 0.5 | 19 |
NAGALAND(13) | 0.4 | 20 |
MEGHALAYA(17) | 0.3 | 21 |
GOA(30) | 0.1 | 22 |
JHARKHAND(20) | 0.1 | 23 |
MANIPUR(14) | 0.1 | 24 |
UTTARAKHAND(5) | 0.1 | 25 |
ARUNACHAL PRADESH(12) | 0.0 | 26 |
MIZORAM(15) | 0.0 | 27 |
TRIPURA(16) | 0.0 | 28 |
UTTAR PRADESH(9) | 0.0 | 29 |
Union Territories (UTs) | ||
LADAKH(37) | 1 |
Visualization: ranking for all states of INDIA 2020-21 : Upto April
* Data source: HMIS