Ranking (Monthly)
AMB Score Card (India) 2020-21 : Upto April Download PDF
IFA COVERAGE – KEY PERFORMANCE INDICATORS, HMIS
States/UT | HMIS 9.9: Children (6-59 months)1 | Rank |
---|---|---|
India | 9.1 | |
States | ||
HARYANA(6) | 38.8 | 1 |
WEST BENGAL(19) | 35.6 | 2 |
ODISHA(21) | 26.7 | 3 |
MAHARASHTRA(27) | 24.6 | 4 |
HIMACHAL PRADESH(2) | 23.5 | 5 |
ASSAM(18) | 16.3 | 6 |
ANDHRA PRADESH(28) | 14.7 | 7 |
RAJASTHAN(8) | 12.5 | 8 |
MADHYA PRADESH(23) | 11.9 | 9 |
GUJARAT(24) | 11.2 | 10 |
SIKKIM(11) | 10.2 | 11 |
TAMIL NADU(33) | 8.3 | 12 |
TELANGANA(36) | 3.9 | 13 |
KARNATAKA(29) | 3.7 | 14 |
CHHATTISGARH(22) | 3.5 | 15 |
PUNJAB(3) | 1.7 | 16 |
BIHAR(10) | 1.2 | 17 |
JAMMU AND KASHMIR(1) | 0.6 | 18 |
KERALA(32) | 0.4 | 19 |
MEGHALAYA(17) | 0.3 | 20 |
GOA(30) | 0.1 | 21 |
JHARKHAND(20) | 0.1 | 22 |
MANIPUR(14) | 0.1 | 23 |
UTTARAKHAND(5) | 0.1 | 24 |
ARUNACHAL PRADESH(12) | 0.0 | 25 |
MIZORAM(15) | 0.0 | 26 |
NAGALAND(13) | 0.0 | 27 |
TRIPURA(16) | 0.0 | 28 |
UTTAR PRADESH(9) | 0.0 | 29 |
Visualization: ranking for all states of India 2020-21 : Upto April
* Data source: HMIS