Key Performance Indicators (Monthly)
Children 6-59 months

9.9 %
HMIS 9.9: Percentage of children 6-59 months provided 8-10 doses (1ml) of Iron and Folic Acid (IFA) syrup (Bi weekly)
Upto Upto 2018-19
Children 5-9 years

9.3 %
HMIS 23.1+23.3: Percentage of children covered under WIFS JUNIOR (5-9 years) provided 4-5 iron and folic acid (IFA) tablets (In schools + out of school)
Upto Upto 2018-19
Adolescents 10-19 yrs in schools

Boys9.5%
Girls10.0%
Total9.7%
HMIS 22.1.1: Percentage of (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools
Upto Upto 2018-19
Women of reproductive age

(NEW) Percentage of women of reproductive age (WRA) 20-24 years, provided 4 Iron and Folic Acid (IFA) tablets (Under Mission Parivar Vikas)
Upto Upto 2018-19
Pregnant Women

85.7 %
HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets
Upto Upto 2018-19
Available Stock

IFA Red (Adult)22.9%
IFA Blue (10-19 yr)45.0%
IFA Pink (5-9 yr)52.6%
IFA Syrup46.6%
Upto Upto 2018-19
INDIA Across Sub Nationals Download Excel
HMIS 9.9: Percentage of children 6-59 months provided 8-10 doses (1ml) of Iron and Folic Acid (IFA) syrup (Bi weekly) | HMIS 23.1+23.3: Percentage of children covered under WIFS JUNIOR (5-9 years) provided 4-5 iron and folic acid (IFA) tablets (In schools + out of school) | HMIS 22.1.1: Percentage of (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.1.a: Percentage of girls (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.1.b: Percentage of boys (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | (NEW) Percentage of women of reproductive age (WRA) 20-24 years, provided 4 Iron and Folic Acid (IFA) tablets (Under Mission Parivar Vikas) | HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets | HMIS 19.6: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | |
INDIA | 9.9 | 9.3 | 9.7 | 10.0 | 9.5 | 85.7 | 22.9 | 45.0 | 52.6 | 46.6 | |
ANDAMAN AND NICOBAR ISLANDS(35) | 84.6 | 0.0 | 0.0 | 0.0 | 0.0 | 95.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
ANDHRA PRADESH(28) | 18.1 | 9.3 | 17.8 | 17.8 | 17.9 | 95.0 | 3.3 | 95.0 | 60.7 | 95.0 | |
ARUNACHAL PRADESH(12) | 0.0 | 0.0 | 3.0 | 3.3 | 2.7 | 59.8 | 0.6 | 95.0 | 0.8 | ||
ASSAM(18) | 15.6 | 4.1 | 1.9 | 2.0 | 1.8 | 85.5 | 4.3 | 95.0 | 95.0 | 6.4 | |
BIHAR(10) | 0.8 | 0.3 | 0.5 | 0.7 | 0.3 | 75.9 | 12.6 | 49.8 | 31.9 | 20.9 | |
CHANDIGARH(44) | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 95.0 | 0.0 | 0.0 | 0.0 | ||
CHHATTISGARH(22) | 14.9 | 2.8 | 12.4 | 12.7 | 12.1 | 93.5 | 0.1 | 0.0 | 2.2 | 4.2 | |
DAMAN AND DIU(25) | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 89.4 | 0.0 | 0.0 | 0.0 | 0.0 | |
DELHI(7) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 77.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
GOA(30) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 81.3 | 0.0 | 95.0 | 95.0 | 95.0 | |
GUJARAT(24) | 11.4 | 8.7 | 8.7 | 10.5 | 7.1 | 87.9 | 0.2 | 32.1 | 25.7 | 8.1 | |
HARYANA(6) | 44.2 | 0.0 | 26.3 | 26.1 | 26.6 | 59.8 | 2.0 | 9.5 | 0.0 | 17.4 | |
HIMACHAL PRADESH(2) | 23.4 | 7.0 | 5.0 | 4.8 | 5.2 | 71.8 | 68.7 | 95.0 | 26.1 | 39.8 | |
JAMMU AND KASHMIR(1) | 0.8 | 1.3 | 0.6 | 0.6 | 0.6 | 57.4 | 26.5 | 19.1 | 76.3 | 3.7 | |
JHARKHAND(20) | 0.1 | 3.2 | 1.7 | 1.7 | 1.8 | 93.5 | 95.0 | 8.4 | 4.9 | 0.4 | |
KARNATAKA(29) | 4.2 | 0.7 | 5.0 | 4.9 | 5.0 | 95.0 | 10.7 | 27.1 | 7.1 | 7.0 | |
KERALA(32) | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 95.0 | 0.3 | 12.4 | 0.0 | 0.4 | |
LADAKH(37) | 82.7 | ||||||||||
LAKSHADWEEP(31) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 92.3 | 0.0 | 0.0 | 0.0 | 0.0 | |
MADHYA PRADESH(23) | 22.2 | 60.3 | 61.9 | 62.5 | 61.3 | 90.1 | 32.6 | 95.0 | 95.0 | 95.0 | |
MAHARASHTRA(27) | 25.6 | 12.1 | 2.9 | 2.9 | 3.0 | 93.7 | 70.2 | 13.1 | 82.6 | 41.5 | |
MANIPUR(14) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 39.6 | 35.6 | 0.0 | 0.0 | 0.0 | |
MEGHALAYA(17) | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 49.4 | 95.0 | 12.1 | 95.0 | 91.6 | |
MIZORAM(15) | 0.0 | 0.0 | 3.4 | 3.4 | 3.4 | 61.0 | 46.3 | 95.0 | 0.0 | 0.0 | |
NAGALAND(13) | 0.4 | 0.0 | 0.3 | 0.3 | 0.3 | 36.9 | 95.0 | 0.5 | 0.0 | ||
ODISHA(21) | 26.5 | 45.2 | 39.2 | 39.5 | 39.0 | 78.4 | 95.0 | 95.0 | 95.0 | 95.0 | |
PUDUCHERRY(34) | 7.7 | 0.0 | 3.9 | 4.3 | 3.6 | 69.6 | 95.0 | 95.0 | 95.0 | 95.0 | |
PUNJAB(3) | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 57.7 | 0.3 | 0.0 | 1.6 | 0.0 | |
RAJASTHAN(8) | 3.4 | 0.1 | 0.1 | 0.2 | 0.1 | 83.5 | 0.8 | 18.4 | 15.6 | 15.1 | |
SIKKIM(11) | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 65.7 | 1.3 | 18.2 | 60.4 | ||
TAMIL NADU(33) | 11.4 | 63.2 | 31.7 | 32.0 | 31.4 | 95.0 | 37.2 | 26.2 | 90.6 | 95.0 | |
TELANGANA(36) | 3.3 | 0.6 | 0.4 | 0.5 | 0.4 | 95.0 | 6.6 | 7.6 | 8.7 | 9.8 | |
The Dadra And Nagar Haveli And Daman and Diu | |||||||||||
THE DADRA AND NAGAR HAVELI(26) | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 60.6 | 0.0 | 0.0 | 0.0 | 0.4 | |
TRIPURA(16) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.2 | 5.4 | 0.0 | 3.8 | 0.0 | |
UTTAR PRADESH(9) | 0.0 | 0.1 | 1.0 | 1.1 | 1.0 | 46.1 | 7.6 | 46.7 | 23.2 | 11.9 | |
UTTARAKHAND(5) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 84.4 | 47.0 | 7.1 | 6.3 | 0.0 | |
WEST BENGAL(19) | 34.8 | 0.2 | 5.0 | 5.4 | 4.5 | 74.5 | 7.8 | 22.7 | 9.5 | 6.4 |
Trend: INDIA - all years and all months
month-wise visualization: INDIA - all states - 2020-21 : Upto April