Key Performance Indicators (Quaterly)
Children 6-59 months

9.1 %
HMIS 9.9: Percentage of children 6-59 months provided 8-10 doses (1ml) of Iron and Folic Acid (IFA) syrup (Bi weekly)
Upto Q1 2018-19
Children 5-9 years

3.4 %
HMIS 23.1+23.3: Percentage of children covered under WIFS JUNIOR (5-9 years) provided 4-5 iron and folic acid (IFA) tablets (In schools + out of school)
Upto Q1 2018-19
Adolescents 10-19 yrs in schools

Boys3.6%
Girls3.7%
Total3.6%
HMIS 22.1.1: Percentage of (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools
Upto Q1 2018-19
Women of reproductive age

(NEW) Percentage of women of reproductive age (WRA) 20-24 years, provided 4 Iron and Folic Acid (IFA) tablets (Under Mission Parivar Vikas)
Upto Q1 2018-19
Pregnant Women

85.6 %
HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets
Upto Q1 2018-19
Available Stock

IFA Red (Adult)10.5%
IFA Blue (10-19 yr)16.5%
IFA Pink (5-9 yr)21.1%
IFA Syrup27.5%
Upto Q1 2018-19
INDIA Across Sub Nationals Download Excel
HMIS 9.9: Percentage of children 6-59 months provided 8-10 doses (1ml) of Iron and Folic Acid (IFA) syrup (Bi weekly) | HMIS 23.1+23.3: Percentage of children covered under WIFS JUNIOR (5-9 years) provided 4-5 iron and folic acid (IFA) tablets (In schools + out of school) | HMIS 22.1.1: Percentage of (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.1.a: Percentage of girls (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.1.b: Percentage of boys (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | (NEW) Percentage of women of reproductive age (WRA) 20-24 years, provided 4 Iron and Folic Acid (IFA) tablets (Under Mission Parivar Vikas) | HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets | HMIS 19.6: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | |
INDIA | 9.1 | 3.4 | 3.6 | 3.7 | 3.6 | 85.6 | 10.5 | 16.5 | 21.1 | 27.5 | |
ANDAMAN AND NICOBAR ISLANDS(35) | 11.7 | 0 | 0 | 61.8 | |||||||
ANDHRA PRADESH(28) | 12.5 | 2.0 | 4.0 | 4.0 | 3.9 | 95.0 | 1.3 | 95.0 | 40.8 | 79.8 | |
ARUNACHAL PRADESH(12) | 0 | 0 | 0 | 0 | 0 | 46.6 | 20.5 | 95.0 | 89.2 | 31.2 | |
ASSAM(18) | 17.3 | 0.4 | 0.3 | 0.3 | 0.3 | 89.9 | 0.2 | 22.5 | 24.6 | 0.1 | |
BIHAR(10) | 2.3 | 0 | 0.2 | 0.2 | 0.2 | 76.3 | 2.7 | 16.5 | 14.0 | 11.3 | |
CHANDIGARH(44) | 0.7 | 0 | 0 | 0 | 0 | 95.0 | 0 | 0 | 0 | 0 | |
CHHATTISGARH(22) | 4.1 | 0.3 | 7.6 | 7.7 | 7.5 | 95.0 | 0.2 | 0 | 0.9 | 0.9 | |
DAMAN AND DIU(25) | 0.9 | 0 | 0 | 0 | 0 | 86.0 | 0 | 0 | 0 | 0 | |
DELHI(7) | 0 | 0 | 0 | 0 | 0 | 72.2 | 0 | 0 | 0 | 0 | |
GOA(30) | 0 | 0 | 0 | 0 | 0 | 68.6 | 0 | 95.0 | 95.0 | 95.0 | |
GUJARAT(24) | 11.0 | 4.3 | 2.9 | 2.2 | 3.5 | 92.4 | 0 | 12.2 | 9.7 | 0.4 | |
HARYANA(6) | 41.3 | 0 | 39.3 | 37.3 | 41.4 | 59.6 | 0 | 6.1 | 0 | 6.7 | |
HIMACHAL PRADESH(2) | 26.4 | 9.7 | 20.9 | 20.5 | 21.3 | 73.8 | 56.0 | 95.0 | 26.2 | 37.9 | |
JAMMU AND KASHMIR(1) | 0.7 | 0 | 0 | 0 | 0 | 68.7 | 10.1 | 4.6 | 18.0 | 0.2 | |
JHARKHAND(20) | 0.2 | 0 | 0 | 0 | 0 | 91.3 | 21.3 | 2.6 | 0.4 | 0 | |
KARNATAKA(29) | 4.2 | 0 | 0 | 0 | 0 | 95.0 | 2.2 | 3.2 | 0.1 | 6.2 | |
KERALA(32) | 0.4 | 0 | 0 | 0 | 0 | 95.0 | 0.1 | 0 | 0 | 0.1 | |
LAKSHADWEEP(31) | 0 | 0 | 0 | 0 | 0 | 86.5 | 0 | 0 | 0 | 0 | |
MADHYA PRADESH(23) | 11.1 | 11.9 | 11.2 | 11.2 | 11.3 | 91.1 | 11.3 | 34.7 | 61.0 | 51.9 | |
MAHARASHTRA(27) | 24.2 | 10.6 | 3.4 | 3.4 | 3.5 | 95.0 | 55.4 | 1.1 | 35.1 | 13.8 | |
MANIPUR(14) | 0.1 | 0 | 0 | 0 | 0 | 35.1 | 26.2 | 0 | 0 | 0 | |
MEGHALAYA(17) | 1.0 | 0 | 0.2 | 0.2 | 0.2 | 46.3 | 51.1 | 4.8 | 95.0 | 60.3 | |
MIZORAM(15) | 0 | 0 | 1.1 | 1.1 | 1.1 | 60.7 | 0 | 67.8 | 0 | 0 | |
NAGALAND(13) | 0 | 0 | 0.2 | 0.2 | 0.2 | 35.3 | 0.3 | 95.0 | 0.3 | 45.2 | |
ODISHA(21) | 23.3 | 2.2 | 4.6 | 4.5 | 4.6 | 78.2 | 58.5 | 65.0 | 95.0 | 95.0 | |
PUDUCHERRY(34) | 0.9 | 0 | 1.3 | 1.4 | 1.2 | 52.6 | 8.8 | 10.7 | 0 | 23.8 | |
PUNJAB(3) | 2.2 | 0 | 0 | 0 | 0 | 63.8 | 2.1 | 0.2 | 1.2 | 0 | |
RAJASTHAN(8) | 16.7 | 0.2 | 0.6 | 0.6 | 0.6 | 87.3 | 0 | 0 | 0 | 0 | |
SIKKIM(11) | 7.9 | 0 | 0 | 0 | 0 | 61.6 | 12.7 | 3.9 | 11.3 | 36.6 | |
TAMIL NADU(33) | 6.8 | 30.7 | 13.5 | 14.7 | 12.3 | 85.0 | 30.2 | 19.7 | 58.3 | 95.0 | |
TELANGANA(36) | 3.9 | 0.3 | 1.3 | 1.4 | 1.2 | 95.0 | 5.9 | 11.9 | 8.7 | 3.0 | |
THE DADRA AND NAGAR HAVELI(26) | 32.4 | 0 | 0 | 0 | 0 | 71.5 | 0 | 0 | 0 | 0.4 | |
TRIPURA(16) | 0 | 0 | 0 | 0 | 0 | 29.6 | 0.9 | 0 | 0 | 0 | |
UTTAR PRADESH(9) | 0.2 | 0.1 | 1.7 | 1.7 | 1.7 | 81.0 | 3.6 | 9.5 | 11.6 | 3.3 | |
UTTARAKHAND(5) | 0.1 | 0 | 0 | 0 | 0 | 73.4 | 21.6 | 2.9 | 6.1 | 0 | |
WEST BENGAL(19) | 30.7 | 0.1 | 0.8 | 0.8 | 0.8 | 71.4 | 0 | 0 | 0 | 0 |
Trend: INDIA - all years and all quarters
quarter-wise visualization: INDIA - all states - 2020-21 : Q1