Maternal Nutrition – Monthly Progress Report (Non-Cumulative)
Quarterly Progress Report (QPR) on age-group wise service deliveries and information on distribution of Iron and Folic Acid (IFA) syrup and tablets- Pink, Blue & Red, Albendazole tablets among the 6 focused age groups. The information is derived on the basis of data updates available from HMIS indicators (Numerator) calculated using the eligible age specific respective denominators for each age group. *The GOI quarter reporting year starts from April and ends in March of the subsequent year (Q1-April to June, Q2-July to September, Q3- October to December and Q4 January to March (of subsequent year)).
Maternal Nutrition in Percentage
INDIA
Maternal Nutrion KPI


Year | _Nil | _Nil_ | Apr | |
---|---|---|---|---|
2021-22 | 89.6 | |||
2021-22 | 76.2 | |||
HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets (Registered Pregnancy) | 2020-21 | 85.7 | ||
HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets (Registered Pregnancy) | 2019-20 | 89.3 | ||
HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets (Registered Pregnancy) | 2018-19 | 77.5 | ||
HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets (Registered Pregnancy) | 2017-18 | 66.6 | ||
2021-22 | 50.3 | |||
2021-22 | 42.8 | |||
HMIS 1.2.6: Percentage of pregnant women (PW) given one Albendazole tablet after 1st trimester | 2020-21 | 51.4 | ||
HMIS 1.2.6: Percentage of pregnant women (PW) given one Albendazole tablet after 1st trimester | 2019-20 | 40.4 | ||
HMIS 1.2.6: Percentage of pregnant women (PW) given one Albendazole tablet after 1st trimester | 2018-19 | 34.7 | ||
HMIS 1.2.6: Percentage of pregnant women (PW) given one Albendazole tablet after 1st trimester | 2017-18 | 22.5 | ||
2021-22 | 85.1 | |||
HMIS 1.1: Percentage of pregnant women (PW) registered for ANC | 2020-21 | 58.1 | ||
2020-21 | 58.1 | |||
HMIS 1.1: Percentage of pregnant women (PW) registered for ANC | 2019-20 | 95.0 | ||
2019-20 | 95.0 | |||
HMIS 1.1: Percentage of pregnant women (PW) registered for ANC | 2018-19 | 95.0 | ||
2018-19 | 95.0 | |||
HMIS 1.1: Percentage of pregnant women (PW) registered for ANC | 2017-18 | 95.0 | ||
2017-18 | 95.0 | |||
HMIS 1.2.7: Number of pregnant women (PW) who received 4 or more ANC check ups | 2020-21 | 70.8 | ||
HMIS 1.2.7: Number of pregnant women (PW) who received 4 or more ANC check ups | 2019-20 | 69.8 | ||
HMIS 1.2.7: Number of pregnant women (PW) who received 4 or more ANC check ups | 2018-19 | 65.0 | ||
HMIS 1.2.7: Number of pregnant women (PW) who received 4 or more ANC check ups | 2017-18 | 50.3 | ||
HMIS 1.2.5: Number of PW given 360 Calcium tablets | 2020-21 | 74.3 | ||
HMIS 1.2.5: Number of PW given 360 Calcium tablets | 2019-20 | 60.5 | ||
HMIS 1.2.5: Number of PW given 360 Calcium tablets | 2018-19 | 49.4 | ||
HMIS 1.2.5: Number of PW given 360 Calcium tablets | 2017-18 | 31.1 | ||
HMIS 25.1.2: Number of Pregnant Women provided - Free Diet under JSSK | 2020-21 | 40.8 | ||
HMIS 25.1.2: Number of Pregnant Women provided - Free Diet under JSSK | 2019-20 | 38.9 | ||
HMIS 25.1.2: Number of Pregnant Women provided - Free Diet under JSSK | 2018-19 | 33.5 | ||
HMIS 25.1.2: Number of Pregnant Women provided - Free Diet under JSSK | 2017-18 | 34.1 |


Year | _Nil | _Nil_ | Apr | |
---|---|---|---|---|
2021-22 | 64.6 | |||
HMIS 1.4.2: Percentage of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | 2020-21 | 65.7 | ||
HMIS 1.4.2: Percentage of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | 2019-20 | 68.3 | ||
HMIS 1.4.2: Percentage of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | 2018-19 | 65.4 | ||
HMIS 1.4.2: Percentage of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | 2017-18 | 59.2 | ||
2021-22 | 3.1 | |||
HMIS 1.4.3: Percentage of pregnant women (PW) having Hb level<7 (tested cases) | 2020-21 | 3.0 | ||
HMIS 1.4.3: Percentage of pregnant women (PW) having Hb level<7 (tested cases) | 2019-20 | 3.3 | ||
HMIS 1.4.3: Percentage of pregnant women (PW) having Hb level<7 (tested cases) | 2018-19 | 3.2 | ||
HMIS 1.4.3: Percentage of pregnant women (PW) having Hb level<7 (tested cases) | 2017-18 | 2.9 | ||
2021-22 | 1.7 | |||
HMIS 1.4.4: Percentage of pregnant women (PW) having severe anemia (Hb<7) treated | 2020-21 | 2.0 | ||
HMIS 1.4.4: Percentage of pregnant women (PW) having severe anemia (Hb<7) treated | 2019-20 | 2.1 | ||
HMIS 1.4.4: Percentage of pregnant women (PW) having severe anemia (Hb<7) treated | 2018-19 | 1.7 | ||
HMIS 1.4.4: Percentage of pregnant women (PW) having severe anemia (Hb<7) treated | 2017-18 | 1.3 | ||
HMIS 1.4.2 + HMIS 1.4.3 | 2020-21 | 34.4 | ||
HMIS 1.4.2 + HMIS 1.4.3 | 2019-20 | 35.8 | ||
HMIS 1.4.2 + HMIS 1.4.3 | 2018-19 | 34.3 | ||
HMIS 1.4.2 + HMIS 1.4.3 | 2017-18 | 31.0 | ||
2021-22 | 0.0 | |||
2021-22 | 78.1 | |||
HMIS 6.3: Number of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | 2020-21 | 64.9 | ||
HMIS 6.3: Number of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | 2019-20 | 56.8 | ||
HMIS 6.3: Number of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | 2018-19 | 49.4 | ||
HMIS 6.3: Number of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | 2017-18 | 36.5 |


Year | _Nil | _Nil_ | Apr | |
---|---|---|---|---|
HMIS 1.3.1.a: Out of the new cases of PW with hypertension detected and case managed at Institutions | 2020-21 | 1.6 | ||
HMIS 1.3.1.a: Out of the new cases of PW with hypertension detected and case managed at Institutions | 2019-20 | 1.3 | ||
HMIS 1.3.1.a: Out of the new cases of PW with hypertension detected and case managed at Institutions | 2018-19 | 1.2 | ||
HMIS 1.3.1.a: Out of the new cases of PW with hypertension detected and case managed at Institutions | 2017-18 | 1.0 | ||
HMIS 1.5.3: Number of PW given insulin out of total tested positive for GDM | 2020-21 | 0.1 | ||
HMIS 1.5.3: Number of PW given insulin out of total tested positive for GDM | 2019-20 | 0.1 | ||
HMIS 1.5.3: Number of PW given insulin out of total tested positive for GDM | 2018-19 | 0.1 | ||
HMIS 1.5.3: Number of PW given insulin out of total tested positive for GDM | 2017-18 | 0.1 | ||
HMIS 1.3.1: New cases of PW with hypertension detected | 2020-21 | 2.1 | ||
HMIS 1.3.1: New cases of PW with hypertension detected | 2019-20 | 1.8 | ||
HMIS 1.3.1: New cases of PW with hypertension detected | 2018-19 | 1.9 | ||
HMIS 1.3.1: New cases of PW with hypertension detected | 2017-18 | 2.0 | ||
HMIS 1.5.2: Number of PW tested positive for GDM | 2020-21 | 0.5 | ||
HMIS 1.5.2: Number of PW tested positive for GDM | 2019-20 | 0.4 | ||
HMIS 1.5.2: Number of PW tested positive for GDM | 2018-19 | 0.4 | ||
HMIS 1.5.2: Number of PW tested positive for GDM | 2017-18 | 0.4 |


Year | _Nil | _Nil_ | Apr | |
---|---|---|---|---|
2021-22 | 29.5 | |||
2021-22 | 29.5 | |||
HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2020-21 | 22.9 | ||
2020-21 | 22.9 | |||
HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2019-20 | 30.6 | ||
2019-20 | 30.6 | |||
HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2018-19 | 28.4 | ||
2018-19 | 28.4 | |||
HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2017-18 | 15.2 | ||
2017-18 | 15.2 | |||
HMIS 19.15: Number of stocks available for Albendazole tablets | 2020-21 | 40.3 | ||
HMIS 19.15: Number of stocks available for Albendazole tablets | 2019-20 | 11.0 | ||
HMIS 19.15: Number of stocks available for Albendazole tablets | 2019-20 | 90.5 | ||
HMIS 19.15: Number of stocks available for Albendazole tablets | 2018-19 | 16.5 | ||
HMIS 19.15: Number of stocks available for Albendazole tablets | 2018-19 | 73.5 | ||
HMIS 19.15: Number of stocks available for Albendazole tablets | 2017-18 | 6.1 | ||
HMIS 19.15: Number of stocks available for Albendazole tablets | 2017-18 | 29.9 | ||
HMIS 19.16: Number of Stocks available for Iron Calcium Tablets | 2020-21 | 21.4 | ||
HMIS 19.16: Number of Stocks available for Iron Calcium Tablets | 2019-20 | 12.4 | ||
HMIS 19.16: Number of Stocks available for Iron Calcium Tablets | 2018-19 | 6.4 | ||
HMIS 19.16: Number of Stocks available for Iron Calcium Tablets | 2017-18 | 3.4 |