Maternal Nutrition Quarterly Progress Report (Non-Cumulative)
Quarterly Progress Report (QPR) on age-group wise service deliveries and information on distribution of Iron and Folic Acid (IFA) syrup and tablets- Pink, Blue & Red, Albendazole tablets among the 6 focused age groups. The information is derived on the basis of data updates available from HMIS indicators (Numerator) calculated using the eligible age specific respective denominators for each age group. *The GOI quarter reporting year starts from April and ends in March of the subsequent year (Q1-April to June, Q2-July to September, Q3- October to December and Q4 January to March (of subsequent year)).
Maternal Nutrition Indicators in Percentages
INDIA
Maternal Nutrion KPI


Year | Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|---|
2021-22 | 89.7 | 0.0 | 0.0 | 0.0 | |
2021-22 | 82.8 | 0.0 | 0.0 | 0.0 | |
HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets (Registered Pregnancy) | 2020-21 | 88.7 | 94.9 | 95.0 | 93.7 |
HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets (Registered Pregnancy) | 2019-20 | 87.1 | 91.7 | 92.4 | 94.9 |
HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets (Registered Pregnancy) | 2018-19 | 84.1 | 86.8 | 86.9 | 92.1 |
HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets (Registered Pregnancy) | 2017-18 | 74.3 | 77.6 | 82.7 | 83.4 |
2021-22 | 49.2 | 0.0 | 0.0 | 0.0 | |
2021-22 | 45.4 | 0.0 | 0.0 | 0.0 | |
HMIS 1.2.6: Percentage of pregnant women (PW) given one Albendazole tablet after 1st trimester | 2020-21 | 47.0 | 49.2 | 50.1 | 48.9 |
HMIS 1.2.6: Percentage of pregnant women (PW) given one Albendazole tablet after 1st trimester | 2019-20 | 40.9 | 44.8 | 45.8 | 47.1 |
HMIS 1.2.6: Percentage of pregnant women (PW) given one Albendazole tablet after 1st trimester | 2018-19 | 35.9 | 37.0 | 40.8 | 38.1 |
HMIS 1.2.6: Percentage of pregnant women (PW) given one Albendazole tablet after 1st trimester | 2017-18 | 26.8 | 30.4 | 32.5 | 32.2 |
2021-22 | 92.3 | 0.0 | 0.0 | 0.0 | |
HMIS 1.1: Percentage of pregnant women (PW) registered for ANC | 2020-21 | 95.0 | 93.3 | 93.3 | 95.0 |
2020-21 | 95.0 | 93.3 | 93.3 | 95.0 | |
HMIS 1.1: Percentage of pregnant women (PW) registered for ANC | 2019-20 | 95.0 | 95.0 | 95.0 | 93.6 |
2019-20 | 95.0 | 95.0 | 95.0 | 93.6 | |
HMIS 1.1: Percentage of pregnant women (PW) registered for ANC | 2018-19 | 95.0 | 95.0 | 90.5 | 95.0 |
2018-19 | 95.0 | 95.0 | 90.5 | 95.0 | |
HMIS 1.1: Percentage of pregnant women (PW) registered for ANC | 2017-18 | 95.0 | 95.0 | 92.6 | 95.0 |
2017-18 | 95.0 | 95.0 | 92.6 | 95.0 | |
HMIS 1.2.7: Number of pregnant women (PW) who received 4 or more ANC check ups | 2020-21 | 69.7 | 82.1 | 84.1 | 76.5 |
HMIS 1.2.7: Number of pregnant women (PW) who received 4 or more ANC check ups | 2019-20 | 71.4 | 83.0 | 82.5 | 78.0 |
HMIS 1.2.7: Number of pregnant women (PW) who received 4 or more ANC check ups | 2018-19 | 66.9 | 75.5 | 79.2 | 71.5 |
HMIS 1.2.7: Number of pregnant women (PW) who received 4 or more ANC check ups | 2017-18 | 57.6 | 66.1 | 69.7 | 63.6 |
HMIS 1.2.5: Number of PW given 360 Calcium tablets | 2020-21 | 78.3 | 84.2 | 87.8 | 87.4 |
HMIS 1.2.5: Number of PW given 360 Calcium tablets | 2019-20 | 64.4 | 72.7 | 74.5 | 78.0 |
HMIS 1.2.5: Number of PW given 360 Calcium tablets | 2018-19 | 51.1 | 57.2 | 62.0 | 63.9 |
HMIS 1.2.5: Number of PW given 360 Calcium tablets | 2017-18 | 36.2 | 40.3 | 47.3 | 46.6 |
HMIS 25.1.2: Number of Pregnant Women provided - Free Diet under JSSK | 2020-21 | 39.3 | 36.8 | 36.3 | 25.3 |
HMIS 25.1.2: Number of Pregnant Women provided - Free Diet under JSSK | 2019-20 | 38.8 | 38.5 | 36.4 | 30.1 |
HMIS 25.1.2: Number of Pregnant Women provided - Free Diet under JSSK | 2018-19 | 33.1 | 32.4 | 30.7 | 28.7 |
HMIS 25.1.2: Number of Pregnant Women provided - Free Diet under JSSK | 2017-18 | 32.8 | 30.3 | 29.3 | 32.2 |


Year | Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|---|
2021-22 | 62.0 | 0.0 | 0.0 | 0.0 | |
HMIS 1.4.2: Percentage of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | 2020-21 | 61.9 | 65.5 | 68.0 | 65.5 |
HMIS 1.4.2: Percentage of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | 2019-20 | 68.3 | 74.6 | 72.6 | 69.8 |
HMIS 1.4.2: Percentage of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | 2018-19 | 79.9 | 70.6 | 74.0 | 67.1 |
HMIS 1.4.2: Percentage of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | 2017-18 | 65.3 | 69.1 | 68.3 | 65.3 |
2021-22 | 3.2 | 0.0 | 0.0 | 0.0 | |
HMIS 1.4.3: Percentage of pregnant women (PW) having Hb level<7 (tested cases) | 2020-21 | 3.1 | 3.2 | 3.2 | 3.2 |
HMIS 1.4.3: Percentage of pregnant women (PW) having Hb level<7 (tested cases) | 2019-20 | 3.5 | 3.9 | 3.8 | 3.4 |
HMIS 1.4.3: Percentage of pregnant women (PW) having Hb level<7 (tested cases) | 2018-19 | 3.5 | 3.8 | 3.8 | 3.5 |
HMIS 1.4.3: Percentage of pregnant women (PW) having Hb level<7 (tested cases) | 2017-18 | 3.4 | 4.1 | 3.5 | 3.5 |
2021-22 | 1.9 | 0.0 | 0.0 | 0.0 | |
HMIS 1.4.4: Percentage of pregnant women (PW) having severe anemia (Hb<7) treated | 2020-21 | 1.9 | 2.0 | 2.0 | 1.9 |
HMIS 1.4.4: Percentage of pregnant women (PW) having severe anemia (Hb<7) treated | 2019-20 | 2.2 | 2.3 | 2.0 | 1.9 |
HMIS 1.4.4: Percentage of pregnant women (PW) having severe anemia (Hb<7) treated | 2018-19 | 1.9 | 2.0 | 2.2 | 1.8 |
HMIS 1.4.4: Percentage of pregnant women (PW) having severe anemia (Hb<7) treated | 2017-18 | 1.6 | 1.9 | 1.6 | 1.6 |
HMIS 1.4.2 + HMIS 1.4.3 | 2020-21 | 32.5 | 34.4 | 35.6 | 34.4 |
HMIS 1.4.2 + HMIS 1.4.3 | 2019-20 | 35.9 | 39.2 | 38.2 | 36.6 |
HMIS 1.4.2 + HMIS 1.4.3 | 2018-19 | 41.7 | 37.2 | 38.9 | 35.3 |
HMIS 1.4.2 + HMIS 1.4.3 | 2017-18 | 34.4 | 36.6 | 35.9 | 34.4 |
2021-22 | 0.0 | 0.0 | 0.0 | 0.0 | |
2021-22 | 81.7 | 0.0 | 0.0 | 0.0 | |
HMIS 6.3: Number of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | 2020-21 | 70.2 | 68.3 | 72.1 | 67.5 |
HMIS 6.3: Number of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | 2019-20 | 60.7 | 59.7 | 62.7 | 67.6 |
HMIS 6.3: Number of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | 2018-19 | 50.4 | 49.3 | 52.8 | 54.1 |
HMIS 6.3: Number of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | 2017-18 | 43.6 | 44.3 | 49.0 | 50.4 |


Year | Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|---|
HMIS 1.3.1.a: Out of the new cases of PW with hypertension detected and case managed at Institutions | 2020-21 | 1.2 | 1.4 | 1.6 | 1.4 |
HMIS 1.3.1.a: Out of the new cases of PW with hypertension detected and case managed at Institutions | 2019-20 | 1.3 | 1.4 | 1.5 | 2.0 |
HMIS 1.3.1.a: Out of the new cases of PW with hypertension detected and case managed at Institutions | 2018-19 | 1.2 | 1.3 | 1.4 | 1.2 |
HMIS 1.3.1.a: Out of the new cases of PW with hypertension detected and case managed at Institutions | 2017-18 | 1.0 | 1.2 | 1.3 | 1.2 |
HMIS 1.5.3: Number of PW given insulin out of total tested positive for GDM | 2020-21 | 0.1 | 0.1 | 0.1 | 0.1 |
HMIS 1.5.3: Number of PW given insulin out of total tested positive for GDM | 2019-20 | 0.1 | 0.1 | 0.1 | 0.1 |
HMIS 1.5.3: Number of PW given insulin out of total tested positive for GDM | 2018-19 | 0.1 | 0.1 | 0.1 | 0.1 |
HMIS 1.5.3: Number of PW given insulin out of total tested positive for GDM | 2017-18 | 0.1 | 0.1 | 0.1 | 0.1 |
HMIS 1.3.1: New cases of PW with hypertension detected | 2020-21 | 1.8 | 2.0 | 2.4 | 2.0 |
HMIS 1.3.1: New cases of PW with hypertension detected | 2019-20 | 1.8 | 2.0 | 2.2 | 1.9 |
HMIS 1.3.1: New cases of PW with hypertension detected | 2018-19 | 1.8 | 2.0 | 2.1 | 1.8 |
HMIS 1.3.1: New cases of PW with hypertension detected | 2017-18 | 2.1 | 2.1 | 2.2 | 1.9 |
HMIS 1.5.2: Number of PW tested positive for GDM | 2020-21 | 0.4 | 0.4 | 0.5 | 0.6 |
HMIS 1.5.2: Number of PW tested positive for GDM | 2019-20 | 0.5 | 0.5 | 0.4 | 0.4 |
HMIS 1.5.2: Number of PW tested positive for GDM | 2018-19 | 0.5 | 0.5 | 0.5 | 0.4 |
HMIS 1.5.2: Number of PW tested positive for GDM | 2017-18 | 0.4 | 0.3 | 0.4 | 0.4 |


Year | Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|---|
2021-22 | 18.9 | 0.0 | 0.0 | 0.0 | |
2021-22 | 18.9 | 0.0 | 0.0 | 0.0 | |
HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2020-21 | 23.3 | 31.0 | 30.6 | 30.2 |
2020-21 | 23.3 | 31.0 | 30.6 | 30.2 | |
HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2019-20 | 34.3 | 31.5 | 29.9 | 19.6 |
2019-20 | 34.3 | 31.5 | 29.9 | 19.6 | |
HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2018-19 | 23.7 | 28.2 | 31.1 | 24.5 |
2018-19 | 23.7 | 28.2 | 31.1 | 24.5 | |
HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2017-18 | 14.1 | 35.6 | 26.2 | 23.8 |
2017-18 | 14.1 | 35.6 | 26.2 | 23.8 | |
HMIS 19.15: Number of stocks available for Albendazole tablets | 2020-21 | 54.0 | 62.5 | 90.2 | 64.5 |
HMIS 19.15: Number of stocks available for Albendazole tablets | 2019-20 | 14.3 | 19.5 | 3.0 | 9.9 |
HMIS 19.15: Number of stocks available for Albendazole tablets | 2019-20 | 95.0 | 64.1 | 57.9 | 36.5 |
HMIS 19.15: Number of stocks available for Albendazole tablets | 2018-19 | 21.0 | 20.5 | 13.6 | 11.6 |
HMIS 19.15: Number of stocks available for Albendazole tablets | 2018-19 | 92.3 | 87.2 | 67.0 | 78.8 |
HMIS 19.15: Number of stocks available for Albendazole tablets | 2017-18 | 4.6 | 14.2 | 5.8 | 28.1 |
HMIS 19.15: Number of stocks available for Albendazole tablets | 2017-18 | 28.2 | 30.2 | 62.2 | 56.2 |
HMIS 19.16: Number of Stocks available for Iron Calcium Tablets | 2020-21 | 27.1 | 27.2 | 17.0 | 16.7 |
HMIS 19.16: Number of Stocks available for Iron Calcium Tablets | 2019-20 | 11.7 | 18.9 | 15.3 | 15.3 |
HMIS 19.16: Number of Stocks available for Iron Calcium Tablets | 2018-19 | 9.3 | 9.8 | 10.9 | 9.0 |
HMIS 19.16: Number of Stocks available for Iron Calcium Tablets | 2017-18 | 3.8 | 3.9 | 3.2 | 3.7 |