Quarterly Progress Report (Non-Cumulative)
Quarterly Progress Report (QPR) on age-group wise service deliveries and information on distribution of Iron and Folic Acid (IFA) syrup and tablets- Pink, Blue & Red, Albendazole tablets among the 6 focused age groups. The information is derived on the basis of data updates available from HMIS indicators (Numerator) calculated using the eligible age specific respective denominators for each age group. *The GOI quarter reporting year starts from April and ends in March of the subsequent year (Q1-April to June, Q2-July to September, Q3- October to December and Q4 January to March (of subsequent year)).
Service Delivery in Percentage
INDIA


Year | Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|---|
2021-22 | 14.1 | 0.0 | 0.0 | 0.0 | |
HMIS 9.9: Percentage of children 6-59 months provided 8-10 doses (1ml) of Iron and Folic Acid (IFA) syrup (Bi weekly) | 2020-21 | 13.1 | 13.6 | 15.5 | 14.9 |
HMIS 9.9: Percentage of children 6-59 months provided 8-10 doses (1ml) of Iron and Folic Acid (IFA) syrup (Bi weekly) | 2019-20 | 11.6 | 16.1 | 17.2 | 15.3 |
HMIS 9.9: Percentage of children 6-59 months provided 8-10 doses (1ml) of Iron and Folic Acid (IFA) syrup (Bi weekly) | 2018-19 | 7.8 | 8.4 | 8.6 | 9.3 |
HMIS 9.9: Percentage of children 6-59 months provided 8-10 doses (1ml) of Iron and Folic Acid (IFA) syrup (Bi weekly) | 2017-18 | 6.2 | 6.4 | 7.3 | 7.0 |
2021-22 | 1.0 | 0.0 | 0.0 | 0.0 | |
HMIS 9.1: Percentage of children 12-59 months provided Albendazole | 2020-21 | 0.5 | 10.0 | 1.0 | 5.9 |
HMIS 9.1: Percentage of children 12-59 months provided Albendazole | 2019-20 | 0.7 | 4.3 | 1.0 | 1.1 |
HMIS 9.1: Percentage of children 12-59 months provided Albendazole | 2018-19 | 0.7 | 3.3 | 0.5 | 1.2 |
HMIS 9.1: Percentage of children 12-59 months provided Albendazole | 2017-18 | 0.6 | 1.9 | 0.7 | 0.9 |


Year | Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|---|
2021-22 | 8.9 | 0.0 | 0.0 | 0.0 | |
HMIS 23.1+23.3: Percentage of children covered under WIFS JUNIOR (5-9 years) provided 4-5 iron and folic acid (IFA) tablets (In schools + out of school) | 2020-21 | 12.4 | 18.1 | 21.4 | 17.2 |
HMIS 23.1+23.3: Percentage of children covered under WIFS JUNIOR (5-9 years) provided 4-5 iron and folic acid (IFA) tablets (In schools + out of school) | 2019-20 | 22.7 | 34.2 | 34.7 | 18.9 |
HMIS 23.1+23.3: Percentage of children covered under WIFS JUNIOR (5-9 years) provided 4-5 iron and folic acid (IFA) tablets (In schools + out of school) | 2018-19 | 11.4 | 13.6 | 17.4 | 17.7 |
HMIS 23.1+23.3: Percentage of children covered under WIFS JUNIOR (5-9 years) provided 4-5 iron and folic acid (IFA) tablets (In schools + out of school) | 2017-18 | 9.3 | 9.8 | 8.2 | 6.9 |
2021-22 | 0.5 | 0.0 | 0.0 | 0.0 | |
HMIS 23.2+23.4: Percentage of children (5-9 years) provided albendazole (In schools + out of school) | 2020-21 | 0.6 | 8.2 | 2.1 | 5.3 |
HMIS 23.2+23.4: Percentage of children (5-9 years) provided albendazole (In schools + out of school) | 2019-20 | 1.2 | 8.2 | 1.9 | 2.9 |
HMIS 23.2+23.4: Percentage of children (5-9 years) provided albendazole (In schools + out of school) | 2018-19 | 2.0 | 4.2 | 1.1 | 2.8 |
HMIS 23.2+23.4: Percentage of children (5-9 years) provided albendazole (In schools + out of school) | 2017-18 | 1.0 | 2.9 | 0.6 | 1.3 |


Year | Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|---|
2021-22 | 16.5 | 0.0 | 0.0 | 0.0 | |
HMIS 22.1.1: Percentage of (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2020-21 | 15.4 | 24.6 | 25.2 | 24.6 |
HMIS 22.1.1: Percentage of (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2019-20 | 34.4 | 42.9 | 42.6 | 23.2 |
HMIS 22.1.1: Percentage of (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2018-19 | 27.5 | 27.2 | 28.8 | 26.7 |
HMIS 22.1.1: Percentage of (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2017-18 | 21.3 | 24.8 | 21.5 | 19.5 |
2021-22 | 8.3 | 0.0 | 0.0 | 0.0 | |
HMIS 22.1.3: Percentage of out of school adolescent girls 10-19 years provided 4 Iron and Folic Acid (IFA) tablets at Anganwadi Centres | 2020-21 | 20.9 | 30.0 | 26.1 | 16.2 |
HMIS 22.1.3: Percentage of out of school adolescent girls 10-19 years provided 4 Iron and Folic Acid (IFA) tablets at Anganwadi Centres | 2019-20 | 21.5 | 23.7 | 25.1 | 14.7 |
HMIS 22.1.3: Percentage of out of school adolescent girls 10-19 years provided 4 Iron and Folic Acid (IFA) tablets at Anganwadi Centres | 2018-19 | 13.0 | 12.0 | 11.1 | 11.4 |
HMIS 22.1.3: Percentage of out of school adolescent girls 10-19 years provided 4 Iron and Folic Acid (IFA) tablets at Anganwadi Centres | 2017-18 | 7.7 | 7.4 | 7.0 | 6.5 |
2021-22 | 0.5 | 0.0 | 0.0 | 0.0 | |
HMIS 22.1.2: Percentage of (6-12 class) provided Albendazole in schools | 2020-21 | 1.9 | 15.2 | 2.6 | 6.4 |
HMIS 22.1.2: Percentage of (6-12 class) provided Albendazole in schools | 2019-20 | 2.7 | 10.1 | 3.8 | 3.2 |
HMIS 22.1.2: Percentage of (6-12 class) provided Albendazole in schools | 2018-19 | 1.8 | 6.2 | 1.5 | 2.7 |
HMIS 22.1.2: Percentage of (6-12 class) provided Albendazole in schools | 2017-18 | 2.2 | 4.5 | 1.4 | 1.7 |
2021-22 | 0.3 | 0.0 | 0.0 | 0.0 | |
HMIS 22.1.4: Percentage of out of school adolescent girls 10-19 years provided Albendazole at Anganwadi Centres | 2020-21 | 2.7 | 25.6 | 4.5 | 12.5 |
HMIS 22.1.4: Percentage of out of school adolescent girls 10-19 years provided Albendazole at Anganwadi Centres | 2019-20 | 1.8 | 6.8 | 1.7 | 1.7 |
HMIS 22.1.4: Percentage of out of school adolescent girls 10-19 years provided Albendazole at Anganwadi Centres | 2018-19 | 1.5 | 5.0 | 1.3 | 2.3 |
HMIS 22.1.4: Percentage of out of school adolescent girls 10-19 years provided Albendazole at Anganwadi Centres | 2017-18 | 0.9 | 1.2 | 0.7 | 1.8 |
2021-22 | 16.8 | 0.0 | 0.0 | 0.0 | |
HMIS 22.1.1.a: Percentage of girls (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2020-21 | 15.9 | 24.6 | 25.9 | 25.3 |
HMIS 22.1.1.a: Percentage of girls (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2019-20 | 34.5 | 43.1 | 42.7 | 23.0 |
HMIS 22.1.1.a: Percentage of girls (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2018-19 | 29.1 | 28.4 | 29.9 | 28.0 |
HMIS 22.1.1.a: Percentage of girls (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2017-18 | 21.5 | 25.6 | 22.2 | 20.9 |
2021-22 | 16.2 | 0.0 | 0.0 | 0.0 | |
HMIS 22.1.1.b: Percentage of boys (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2020-21 | 14.8 | 24.6 | 24.5 | 23.9 |
HMIS 22.1.1.b: Percentage of boys (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2019-20 | 34.4 | 42.7 | 42.4 | 23.3 |
HMIS 22.1.1.b: Percentage of boys (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2018-19 | 25.5 | 25.6 | 27.4 | 25.0 |
HMIS 22.1.1.b: Percentage of boys (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2017-18 | 21.1 | 24.0 | 20.9 | 18.2 |
2021-22 | 0.6 | 0.0 | 0.0 | 0.0 | |
HMIS 22.1.2.a: Percentage of girls (6-12 class) provided Albendazole in schools | 2020-21 | 2.0 | 14.8 | 2.6 | 6.4 |
HMIS 22.1.2.a: Percentage of girls (6-12 class) provided Albendazole in schools | 2019-20 | 2.6 | 10.0 | 3.8 | 3.8 |
HMIS 22.1.2.a: Percentage of girls (6-12 class) provided Albendazole in schools | 2018-19 | 1.9 | 6.3 | 1.7 | 2.7 |
HMIS 22.1.2.a: Percentage of girls (6-12 class) provided Albendazole in schools | 2017-18 | 2.3 | 4.5 | 1.4 | 1.8 |
2021-22 | 0.4 | 0.0 | 0.0 | 0.0 | |
HMIS 22.1.2.b: Percentage of boys (6-12 class) provided Albendazole in schools | 2020-21 | 1.7 | 15.6 | 2.5 | 6.5 |
HMIS 22.1.2.b: Percentage of boys (6-12 class) provided Albendazole in schools | 2019-20 | 2.7 | 10.2 | 3.7 | 2.6 |
HMIS 22.1.2.b: Percentage of boys (6-12 class) provided Albendazole in schools | 2018-19 | 1.6 | 6.1 | 1.4 | 2.8 |
HMIS 22.1.2.b: Percentage of boys (6-12 class) provided Albendazole in schools | 2017-18 | 2.1 | 4.5 | 1.4 | 1.7 |


Year | Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|---|
2021-22 | 89.7 | 0.0 | 0.0 | 0.0 | |
2021-22 | 82.8 | 0.0 | 0.0 | 0.0 | |
HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets (Registered Pregnancy) | 2020-21 | 88.7 | 94.9 | 95.0 | 93.7 |
HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets (Registered Pregnancy) | 2019-20 | 87.1 | 91.7 | 92.4 | 94.9 |
HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets (Registered Pregnancy) | 2018-19 | 84.1 | 86.8 | 86.9 | 92.1 |
HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets (Registered Pregnancy) | 2017-18 | 74.3 | 77.6 | 82.7 | 83.4 |
2021-22 | 49.2 | 0.0 | 0.0 | 0.0 | |
2021-22 | 45.4 | 0.0 | 0.0 | 0.0 | |
HMIS 1.2.6: Percentage of pregnant women (PW) given one Albendazole tablet after 1st trimester | 2020-21 | 47.0 | 49.2 | 50.1 | 48.9 |
HMIS 1.2.6: Percentage of pregnant women (PW) given one Albendazole tablet after 1st trimester | 2019-20 | 40.9 | 44.8 | 45.8 | 47.1 |
HMIS 1.2.6: Percentage of pregnant women (PW) given one Albendazole tablet after 1st trimester | 2018-19 | 35.9 | 37.0 | 40.8 | 38.1 |
HMIS 1.2.6: Percentage of pregnant women (PW) given one Albendazole tablet after 1st trimester | 2017-18 | 26.8 | 30.4 | 32.5 | 32.2 |
2021-22 | 62.0 | 0.0 | 0.0 | 0.0 | |
HMIS 1.4.2: Percentage of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | 2020-21 | 61.9 | 65.5 | 68.0 | 65.5 |
HMIS 1.4.2: Percentage of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | 2019-20 | 68.3 | 74.6 | 72.6 | 69.8 |
HMIS 1.4.2: Percentage of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | 2018-19 | 79.9 | 70.6 | 74.0 | 67.1 |
HMIS 1.4.2: Percentage of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | 2017-18 | 65.3 | 69.1 | 68.3 | 65.3 |
2021-22 | 3.2 | 0.0 | 0.0 | 0.0 | |
HMIS 1.4.3: Percentage of pregnant women (PW) having Hb level<7 (tested cases) | 2020-21 | 3.1 | 3.2 | 3.2 | 3.2 |
HMIS 1.4.3: Percentage of pregnant women (PW) having Hb level<7 (tested cases) | 2019-20 | 3.5 | 3.9 | 3.8 | 3.4 |
HMIS 1.4.3: Percentage of pregnant women (PW) having Hb level<7 (tested cases) | 2018-19 | 3.5 | 3.8 | 3.8 | 3.5 |
HMIS 1.4.3: Percentage of pregnant women (PW) having Hb level<7 (tested cases) | 2017-18 | 3.4 | 4.1 | 3.5 | 3.5 |
2021-22 | 1.9 | 0.0 | 0.0 | 0.0 | |
HMIS 1.4.4: Percentage of pregnant women (PW) having severe anemia (Hb<7) treated | 2020-21 | 1.9 | 2.0 | 2.0 | 1.9 |
HMIS 1.4.4: Percentage of pregnant women (PW) having severe anemia (Hb<7) treated | 2019-20 | 2.2 | 2.3 | 2.0 | 1.9 |
HMIS 1.4.4: Percentage of pregnant women (PW) having severe anemia (Hb<7) treated | 2018-19 | 1.9 | 2.0 | 2.2 | 1.8 |
HMIS 1.4.4: Percentage of pregnant women (PW) having severe anemia (Hb<7) treated | 2017-18 | 1.6 | 1.9 | 1.6 | 1.6 |


Year | Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|---|
2021-22 | 0.0 | 0.0 | 0.0 | 0.0 | |
HMIS 6.3: Number of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | 2020-21 | 46.0 | 57.6 | 58.3 | 53.7 |
2020-21 | 46.0 | 57.6 | 58.3 | 53.7 | |
HMIS 6.3: Number of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | 2019-20 | 45.0 | 53.5 | 53.1 | 49.2 |
2019-20 | 45.0 | 53.5 | 53.1 | 49.2 | |
HMIS 6.3: Number of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | 2018-19 | 36.5 | 45.3 | 44.1 | 46.1 |
2018-19 | 36.5 | 45.3 | 44.1 | 46.1 | |
HMIS 6.3: Number of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | 2017-18 | 30.7 | 38.8 | 38.5 | 37.8 |
2017-18 | 30.7 | 38.8 | 38.5 | 37.8 |
Stock Availability


Year | Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|---|
2021-22 | 71.7 | 0.0 | 0.0 | 0.0 | |
HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | 2020-21 | 45.8 | 46.2 | 36.8 | 42.3 |
HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | 2019-20 | 49.4 | 48.9 | 49.8 | 57.7 |
HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | 2018-19 | 36.8 | 73.4 | 49.4 | 49.1 |
HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | 2017-18 | 23.6 | 36.7 | 33.4 | 25.8 |
2021-22 | 18.9 | 0.0 | 0.0 | 0.0 | |
2021-22 | 18.9 | 0.0 | 0.0 | 0.0 | |
HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2020-21 | 23.3 | 31.0 | 30.6 | 30.2 |
2020-21 | 23.3 | 31.0 | 30.6 | 30.2 | |
HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2019-20 | 34.3 | 31.5 | 29.9 | 19.6 |
2019-20 | 34.3 | 31.5 | 29.9 | 19.6 | |
HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2018-19 | 23.7 | 28.2 | 31.1 | 24.5 |
2018-19 | 23.7 | 28.2 | 31.1 | 24.5 | |
HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2017-18 | 14.1 | 35.6 | 26.2 | 23.8 |
2017-18 | 14.1 | 35.6 | 26.2 | 23.8 | |
2021-22 | 30.6 | 0.0 | 0.0 | 0.0 | |
HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | 2020-21 | 43.6 | 46.7 | 41.0 | 37.4 |
HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | 2019-20 | 47.0 | 56.0 | 56.1 | 34.5 |
HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | 2018-19 | 58.0 | 51.4 | 40.0 | 31.2 |
HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | 2017-18 | 38.7 | 24.3 | 32.2 | 44.9 |
2021-22 | 31.6 | 0.0 | 0.0 | 0.0 | |
HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | 2020-21 | 52.0 | 88.4 | 48.1 | 42.1 |
HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | 2019-20 | 62.5 | 74.6 | 66.6 | 44.8 |
HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | 2018-19 | 58.3 | 39.4 | 41.8 | 52.4 |
HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | 2017-18 | 14.5 | 14.5 | 18.7 | 46.1 |
HMIS 19.15: Number of stocks available for Albendazole tablets | 2020-21 | 54.0 | 62.5 | 90.2 | 64.5 |
HMIS 19.15: Number of stocks available for Albendazole tablets | 2019-20 | 14.3 | 19.5 | 3.0 | 9.9 |
HMIS 19.15: Number of stocks available for Albendazole tablets | 2019-20 | 95.0 | 64.1 | 57.9 | 36.5 |
HMIS 19.15: Number of stocks available for Albendazole tablets | 2018-19 | 21.0 | 20.5 | 13.6 | 11.6 |
HMIS 19.15: Number of stocks available for Albendazole tablets | 2018-19 | 92.3 | 87.2 | 67.0 | 78.8 |
HMIS 19.15: Number of stocks available for Albendazole tablets | 2017-18 | 4.6 | 14.2 | 5.8 | 28.1 |
HMIS 19.15: Number of stocks available for Albendazole tablets | 2017-18 | 28.2 | 30.2 | 62.2 | 56.2 |


Year | Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|---|
HMIS A.1: Percentage of facilities reporting in the quarter | 2019-20 | 95.0 | 95.0 | 95.0 | 95.0 |
HMIS A.1: Percentage of facilities reporting in the quarter | 2018-19 | 95.0 | 95.0 | 95.0 | 95.0 |
HMIS A.1: Percentage of facilities reporting in the quarter | 2017-18 | 95.0 | 95.0 | 95.0 | 95.0 |