Quarterly Progress Report
Quarterly Progress Report (QPR) on age-group wise service deliveries and information on distribution of Iron and Folic Acid (IFA) syrup and tablets- Pink, Blue & Red, Albendazole tablets among the 6 focused age groups. The information is derived on the basis of data updates available from HMIS indicators (Numerator) calculated using the eligible age specific respective denominators for each age group. *The GOI quarter reporting year starts from April and ends in March of the subsequent year (Q1-April to June, Q2-July to September, Q3- October to December and Q4 January to March (of subsequent year)).
Service Delivery in Percentage
India


Year | Upto Q1 | Upto Q2 | Upto Q3 | Upto Q4 | |
---|---|---|---|---|---|
HMIS 9.9: Percentage of children 6-59 months provided 8-10 doses (1ml) of Iron and Folic Acid (IFA) syrup (Bi weekly) | 2020-21 | 9.1 | 9.5 | 0.0 | 0.0 |
HMIS 9.9: Percentage of children 6-59 months provided 8-10 doses (1ml) of Iron and Folic Acid (IFA) syrup (Bi weekly) | 2019-20 | 9.4 | 11.1 | 14.0 | 14.9 |
HMIS 9.9: Percentage of children 6-59 months provided 8-10 doses (1ml) of Iron and Folic Acid (IFA) syrup (Bi weekly) | 2018-19 | 7.4 | 7.7 | 7.8 | 8.3 |
HMIS 9.9: Percentage of children 6-59 months provided 8-10 doses (1ml) of Iron and Folic Acid (IFA) syrup (Bi weekly) | 2017-18 | 5.4 | 6.1 | 6.3 | 6.6 |
HMIS 9.1: Percentage of children 12-59 months provided Albendazole | 2020-21 | 0.3 | 1.9 | 0.0 | 0.0 |
HMIS 9.1: Percentage of children 12-59 months provided Albendazole | 2019-20 | 0.6 | 2.9 | 2.4 | 2.9 |
HMIS 9.1: Percentage of children 12-59 months provided Albendazole | 2018-19 | 1.1 | 2.3 | 1.7 | 2.3 |
HMIS 9.1: Percentage of children 12-59 months provided Albendazole | 2017-18 | 0.5 | 1.9 | 1.6 | 2.1 |


Year | Upto Q1 | Upto Q2 | Upto Q3 | Upto Q4 | |
---|---|---|---|---|---|
HMIS 23.1+23.3: Percentage of children covered under WIFS JUNIOR (5-9 years) provided 4-5 iron and folic acid (IFA) tablets (In schools + out of school) | 2020-21 | 3.4 | 5.4 | 0.0 | 0.0 |
HMIS 23.1+23.3: Percentage of children covered under WIFS JUNIOR (5-9 years) provided 4-5 iron and folic acid (IFA) tablets (In schools + out of school) | 2019-20 | 17.4 | 21.9 | 24.9 | 30.2 |
HMIS 23.1+23.3: Percentage of children covered under WIFS JUNIOR (5-9 years) provided 4-5 iron and folic acid (IFA) tablets (In schools + out of school) | 2018-19 | 7.7 | 7.6 | 9.3 | 14.9 |
HMIS 23.1+23.3: Percentage of children covered under WIFS JUNIOR (5-9 years) provided 4-5 iron and folic acid (IFA) tablets (In schools + out of school) | 2017-18 | 8.1 | 8.7 | 8.4 | 8.0 |
HMIS 23.2+23.4: Percentage of children (5-9 years) provided albendazole (In schools + out of school) | 2020-21 | 0.3 | 0.8 | 0.0 | 0.0 |
HMIS 23.2+23.4: Percentage of children (5-9 years) provided albendazole (In schools + out of school) | 2019-20 | 1.3 | 3.6 | 3.4 | 4.9 |
HMIS 23.2+23.4: Percentage of children (5-9 years) provided albendazole (In schools + out of school) | 2018-19 | 1.3 | 2.5 | 2.2 | 3.7 |
HMIS 23.2+23.4: Percentage of children (5-9 years) provided albendazole (In schools + out of school) | 2017-18 | 0.9 | 2.5 | 2.0 | 2.2 |


Year | Upto Q1 | Upto Q2 | Upto Q3 | Upto Q4 | |
---|---|---|---|---|---|
HMIS 22.1.1: Percentage of (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2020-21 | 3.6 | 6.3 | 0.0 | 0.0 |
HMIS 22.1.1: Percentage of (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2019-20 | 27.9 | 33.8 | 36.8 | 40.6 |
HMIS 22.1.1: Percentage of (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2018-19 | 16.9 | 17.9 | 18.8 | 28.0 |
HMIS 22.1.1: Percentage of (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2017-18 | 18.9 | 20.6 | 21.5 | 21.7 |
HMIS 22.1.3: Percentage of out of school adolescent girls 10-19 years provided 4 Iron and Folic Acid (IFA) tablets at Anganwadi Centres | 2020-21 | 4.5 | 8.9 | 0.0 | 0.0 |
HMIS 22.1.3: Percentage of out of school adolescent girls 10-19 years provided 4 Iron and Folic Acid (IFA) tablets at Anganwadi Centres | 2019-20 | 16.4 | 19.5 | 20.2 | 22.7 |
HMIS 22.1.3: Percentage of out of school adolescent girls 10-19 years provided 4 Iron and Folic Acid (IFA) tablets at Anganwadi Centres | 2018-19 | 7.1 | 7.0 | 8.4 | 12.1 |
HMIS 22.1.3: Percentage of out of school adolescent girls 10-19 years provided 4 Iron and Folic Acid (IFA) tablets at Anganwadi Centres | 2017-18 | 4.7 | 4.8 | 4.9 | 6.4 |
HMIS 22.1.2: Percentage of (6-12 class) provided Albendazole in schools | 2020-21 | 0.7 | 1.6 | 0.0 | 0.0 |
HMIS 22.1.2: Percentage of (6-12 class) provided Albendazole in schools | 2019-20 | 2.7 | 5.5 | 5.7 | 7.0 |
HMIS 22.1.2: Percentage of (6-12 class) provided Albendazole in schools | 2018-19 | 1.5 | 3.3 | 3.1 | 5.6 |
HMIS 22.1.2: Percentage of (6-12 class) provided Albendazole in schools | 2017-18 | 2.1 | 5.0 | 3.9 | 4.4 |
HMIS 22.1.4: Percentage of out of school adolescent girls 10-19 years provided Albendazole at Anganwadi Centres | 2020-21 | 0.3 | 1.7 | 0.0 | 0.0 |
HMIS 22.1.4: Percentage of out of school adolescent girls 10-19 years provided Albendazole at Anganwadi Centres | 2019-20 | 2.5 | 3.5 | 3.6 | 3.9 |
HMIS 22.1.4: Percentage of out of school adolescent girls 10-19 years provided Albendazole at Anganwadi Centres | 2018-19 | 0.8 | 1.5 | 1.9 | 2.8 |
HMIS 22.1.4: Percentage of out of school adolescent girls 10-19 years provided Albendazole at Anganwadi Centres | 2017-18 | 0.7 | 1.4 | 1.2 | 1.7 |
HMIS 22.1.1.a: Percentage of girls (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2020-21 | 3.7 | 6.4 | 0.0 | 0.0 |
HMIS 22.1.1.a: Percentage of girls (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2019-20 | 27.7 | 31.4 | 35.4 | 39.7 |
HMIS 22.1.1.a: Percentage of girls (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2018-19 | 16.8 | 18.3 | 19.1 | 29.1 |
HMIS 22.1.1.a: Percentage of girls (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2017-18 | 19.2 | 21.2 | 22.5 | 22.6 |
HMIS 22.1.1.b: Percentage of boys (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2020-21 | 3.6 | 6.1 | 0.0 | 0.0 |
HMIS 22.1.1.b: Percentage of boys (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2019-20 | 27.8 | 35.9 | 38.2 | 41.6 |
HMIS 22.1.1.b: Percentage of boys (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2018-19 | 16.9 | 17.0 | 18.3 | 26.6 |
HMIS 22.1.1.b: Percentage of boys (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | 2017-18 | 18.6 | 20.0 | 21.0 | 21.1 |
HMIS 22.1.2.a: Percentage of girls (6-12 class) provided Albendazole in schools | 2020-21 | 0.7 | 1.6 | 0.0 | 0.0 |
HMIS 22.1.2.a: Percentage of girls (6-12 class) provided Albendazole in schools | 2019-20 | 2.7 | 5.6 | 5.7 | 7.1 |
HMIS 22.1.2.a: Percentage of girls (6-12 class) provided Albendazole in schools | 2018-19 | 1.7 | 3.5 | 3.3 | 6.0 |
HMIS 22.1.2.a: Percentage of girls (6-12 class) provided Albendazole in schools | 2017-18 | 2.2 | 5.2 | 4.0 | 4.7 |
HMIS 22.1.2.b: Percentage of boys (6-12 class) provided Albendazole in schools | 2020-21 | 0.7 | 1.6 | 0.0 | 0.0 |
HMIS 22.1.2.b: Percentage of boys (6-12 class) provided Albendazole in schools | 2019-20 | 2.6 | 5.3 | 5.6 | 7.0 |
HMIS 22.1.2.b: Percentage of boys (6-12 class) provided Albendazole in schools | 2018-19 | 1.3 | 3.1 | 2.8 | 5.1 |
HMIS 22.1.2.b: Percentage of boys (6-12 class) provided Albendazole in schools | 2017-18 | 2.0 | 4.9 | 3.7 | 4.3 |


Year | Upto Q1 | Upto Q2 | Upto Q3 | Upto Q4 | |
---|---|---|---|---|---|
HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets | 2020-21 | 85.6 | 91.9 | 0.0 | 0.0 |
HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets | 2019-20 | 87.2 | 88.9 | 90.8 | 90.3 |
HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets | 2018-19 | 85.9 | 91.7 | 85.4 | 84.8 |
HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets | 2017-18 | 70.7 | 60.6 | 75.2 | 77.7 |
HMIS 1.2.6: Percentage of pregnant women (PW) given one Albendazole tablet after 1st trimester | 2020-21 | 43.9 | 46.3 | 0.0 | 0.0 |
HMIS 1.2.6: Percentage of pregnant women (PW) given one Albendazole tablet after 1st trimester | 2019-20 | 39.3 | 41.0 | 42.8 | 44.4 |
HMIS 1.2.6: Percentage of pregnant women (PW) given one Albendazole tablet after 1st trimester | 2018-19 | 33.1 | 38.0 | 35.8 | 37.5 |
HMIS 1.2.6: Percentage of pregnant women (PW) given one Albendazole tablet after 1st trimester | 2017-18 | 24.8 | 22.2 | 28.6 | 29.7 |
HMIS 1.4.2: Percentage of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | 2020-21 | 63.3 | 65.1 | 0.0 | 0.0 |
HMIS 1.4.2: Percentage of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | 2019-20 | 71.7 | 72.7 | 73.4 | 71.8 |
HMIS 1.4.2: Percentage of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | 2018-19 | 67.8 | 77.2 | 70.8 | 70.8 |
HMIS 1.4.2: Percentage of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | 2017-18 | 64.3 | 55.8 | 67.5 | 69.3 |
HMIS 1.4.3: Percentage of pregnant women (PW) having Hb level<7 (tested cases) | 2020-21 | 3.0 | 3.3 | 0.0 | 0.0 |
HMIS 1.4.3: Percentage of pregnant women (PW) having Hb level<7 (tested cases) | 2019-20 | 3.7 | 3.8 | 4.0 | 3.7 |
HMIS 1.4.3: Percentage of pregnant women (PW) having Hb level<7 (tested cases) | 2018-19 | 3.4 | 4.0 | 4.1 | 3.7 |
HMIS 1.4.3: Percentage of pregnant women (PW) having Hb level<7 (tested cases) | 2017-18 | 3.3 | 2.9 | 3.7 | 3.7 |
HMIS 1.4.4: Percentage of pregnant women (PW) having severe anemia (Hb<7) treated | 2020-21 | 1.6 | 1.8 | 0.0 | 0.0 |
HMIS 1.4.4: Percentage of pregnant women (PW) having severe anemia (Hb<7) treated | 2018-19 | 1.7 | 2.1 | 2.0 | 2.0 |
HMIS 1.4.4: Percentage of pregnant women (PW) having severe anemia (Hb<7) treated | 2017-18 | 1.5 | 1.3 | 1.7 | 1.6 |


Year | Upto Q1 | Upto Q2 | Upto Q3 | Upto Q4 | |
---|---|---|---|---|---|
HMIS 6.3: Percentage of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | 2020-21 | 30.9 | 37.3 | 0.0 | 0.0 |
HMIS 6.3: Percentage of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | 2019-20 | 40.6 | 44.9 | 47.5 | 49.0 |
HMIS 6.3: Percentage of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | 2018-19 | 34.8 | 38.9 | 39.2 | 41.6 |
HMIS 6.3: Percentage of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | 2017-18 | 26.9 | 31.3 | 33.8 | 34.4 |
Stock Availability


Year | Upto Q1 | Upto Q2 | Upto Q3 | Upto Q4 | |
---|---|---|---|---|---|
HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | 2020-21 | 27.5 | 21.4 | 0.0 | 0.0 |
HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | 2019-20 | 44.4 | 44.9 | 46.7 | 52.4 |
HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | 2018-19 | 26.2 | 31.1 | 32.6 | 46.5 |
HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | 2017-18 | 30.3 | 27.5 | 30.0 | 35.6 |
HMIS 19.6: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2020-21 | 10.5 | 9.4 | 0.0 | 0.0 |
HMIS 19.6: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2019-20 | 25.4 | 29.7 | 30.6 | 33.2 |
HMIS 19.6: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2018-19 | 29.6 | 27.6 | 29.0 | 35.1 |
HMIS 19.6: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2017-18 | 19.1 | 28.9 | 29.2 | 28.2 |
HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | 2020-21 | 16.5 | 15.0 | 0.0 | 0.0 |
HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | 2019-20 | 40.8 | 42.6 | 49.2 | 52.6 |
HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | 2018-19 | 41.7 | 38.0 | 36.9 | 46.1 |
HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | 2017-18 | 43.4 | 34.6 | 32.1 | 35.5 |
HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | 2020-21 | 21.1 | 19.3 | 0.0 | 0.0 |
HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | 2019-20 | 50.8 | 57.5 | 58.0 | 62.7 |
HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | 2018-19 | 52.1 | 41.7 | 40.5 | 52.2 |
HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | 2017-18 | 17.7 | 17.7 | 16.7 | 20.7 |
HMIS 19.15: Percentage of stocks available for Albendazole tablets | 2020-21 | 45.9 | 0.0 | 0.0 | 0.0 |
HMIS 19.15: Percentage of stocks available for Albendazole tablets | 2019-20 | 94.6 | 87.9 | 75.6 | 78.7 |
HMIS 19.15: Percentage of stocks available for Albendazole tablets | 2018-19 | 83.4 | 66.6 | 64.6 | 86.9 |
HMIS 19.15: Percentage of stocks available for Albendazole tablets | 2017-18 | 30.3 | 33.7 | 38.0 | 47.7 |


Year | Upto Q1 | Upto Q2 | Upto Q3 | Upto Q4 | |
---|---|---|---|---|---|
HMIS A.1: Percentage of facilities reporting in the quarter | 2020-21 | 95.0 | 0.0 | 0.0 | 0.0 |
HMIS A.1: Percentage of facilities reporting in the quarter | 2019-20 | 95.0 | 95.0 | 95.0 | 95.0 |
HMIS A.1: Percentage of facilities reporting in the quarter | 2018-19 | 94.3 | 95.0 | 95.0 | 95.0 |
HMIS A.1: Percentage of facilities reporting in the quarter | 2017-18 | 95.0 | 95.0 | 95.0 | 95.0 |