Stock(AMB) – Quarterly Progress Report (Cumulative)
Quarterly Progress Report (QPR) on age-group wise service deliveries and information on distribution of Iron and Folic Acid (IFA) syrup and tablets- Pink, Blue & Red, Albendazole tablets among the 6 focused age groups. The information is derived on the basis of data updates available from HMIS indicators (Numerator) calculated using the eligible age specific respective denominators for each age group. *The GOI quarter reporting year starts from April and ends in March of the subsequent year (Q1-April to June, Q2-July to September, Q3- October to December and Q4 January to March (of subsequent year)).
Maternal Nutrition in Percentage
INDIA


Year | Upto Q1 | Upto Q2 | Upto Q3 | Upto Q4 | |
---|---|---|---|---|---|
HMIS 19.16: Number of Stocks Received for Calcium Tablets | 2020-21 | 7.6 | 6.5 | 5.2 | 5.2 |
HMIS 19.16: Number of Stocks Received for Calcium Tablets | 2019-20 | 3.2 | 4.4 | 4.5 | 5.4 |
HMIS 19.16: Number of Stocks Received for Calcium Tablets | 2018-19 | 3.7 | 3.6 | 3.2 | 3.4 |
HMIS 19.16: Number of Stocks Received for Calcium Tablets | 2017-18 | 1.6 | 1.6 | 1.8 | 2.0 |
HMIS 19.16: Number of Stocks Distributed for Calcium Tablets | 2020-21 | 4.7 | 5.0 | 4.5 | 4.5 |
HMIS 19.16: Number of Stocks Distributed for Calcium Tablets | 2019-20 | 3.9 | 3.7 | 4.3 | 5.0 |
HMIS 19.16: Number of Stocks Distributed for Calcium Tablets | 2018-19 | 2.6 | 2.9 | 2.8 | 2.8 |
HMIS 19.16: Number of Stocks Distributed for Calcium Tablets | 2017-18 | 1.8 | 1.8 | 1.8 | 1.9 |
HMIS 19.16: Number of Stocks available for Iron Calcium Tablets | 2020-21 | 24.9 | 26.0 | 22.3 | 21.1 |
HMIS 19.16: Number of Stocks available for Iron Calcium Tablets | 2019-20 | 11.5 | 13.5 | 14.2 | 15.0 |
HMIS 19.16: Number of Stocks available for Iron Calcium Tablets | 2018-19 | 7.3 | 8.4 | 9.3 | 9.4 |
HMIS 19.16: Number of Stocks available for Iron Calcium Tablets | 2017-18 | 3.7 | 3.7 | 3.5 | 3.6 |
Stock KPI (AMB)


Year | Upto Q1 | Upto Q2 | Upto Q3 | Upto Q4 | |
---|---|---|---|---|---|
2021-22 | 26.1 | 0.0 | 0.0 | 0.0 | |
2021-22 | 26.1 | 0.0 | 0.0 | 0.0 | |
HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2020-21 | 22.9 | 24.5 | 27.0 | 28.5 |
2020-21 | 22.9 | 24.5 | 27.0 | 28.5 | |
HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2019-20 | 32.0 | 33.6 | 33.2 | 30.7 |
2019-20 | 32.0 | 33.6 | 33.2 | 30.7 | |
HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2018-19 | 28.3 | 26.8 | 27.7 | 27.1 |
2018-19 | 28.3 | 26.8 | 27.7 | 27.1 | |
HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2017-18 | 15.1 | 21.4 | 22.4 | 23.3 |
2017-18 | 15.1 | 21.4 | 22.4 | 23.3 | |
HMIS 19.6: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Red(Adult) | 2020-21 | 7.3 | 9.4 | 9.6 | 10.4 |
HMIS 19.6: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Red(Adult) | 2019-20 | 10.1 | 9.5 | 10.1 | 9.1 |
HMIS 19.6: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Red(Adult) | 2018-19 | 7.5 | 8.5 | 9.6 | 8.5 |
HMIS 19.6: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Red(Adult) | 2017-18 | 5.5 | 9.9 | 9.1 | 8.7 |
HMIS 19.6: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Red(Adult) | 2020-21 | 7.0 | 7.5 | 7.9 | 8.5 |
HMIS 19.6: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Red(Adult) | 2019-20 | 8.6 | 9.1 | 10.1 | 9.5 |
HMIS 19.6: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Red(Adult) | 2018-19 | 10.1 | 9.9 | 10.2 | 9.6 |
HMIS 19.6: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Red(Adult) | 2017-18 | 6.2 | 6.4 | 7.7 | 7.8 |


Year | Upto Q1 | Upto Q2 | Upto Q3 | Upto Q4 | |
---|---|---|---|---|---|
2021-22 | 39.9 | 0.0 | 0.0 | 0.0 | |
HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | 2020-21 | 42.5 | 46.8 | 46.8 | 45.0 |
HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | 2019-20 | 49.9 | 53.5 | 53.4 | 51.3 |
HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | 2018-19 | 54.0 | 51.1 | 48.3 | 45.0 |
HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | 2017-18 | 41.8 | 35.6 | 33.0 | 35.7 |
HMIS 19.7: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Blue(Adolescent 10-19 year) | 2020-21 | 9.1 | 13.3 | 15.3 | 15.6 |
HMIS 19.7: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Blue(Adolescent 10-19 year) | 2019-20 | 13.2 | 18.2 | 18.5 | 16.5 |
HMIS 19.7: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Blue(Adolescent 10-19 year) | 2018-19 | 10.1 | 16.2 | 14.2 | 12.0 |
HMIS 19.7: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Blue(Adolescent 10-19 year) | 2017-18 | 10.2 | 7.6 | 9.3 | 10.4 |
HMIS 19.7: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Blue(Adolescent 10-19 year) | 2020-21 | 8.6 | 11.6 | 13.9 | 13.9 |
HMIS 19.7: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Blue(Adolescent 10-19 year) | 2019-20 | 13.7 | 16.0 | 16.5 | 15.9 |
HMIS 19.7: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Blue(Adolescent 10-19 year) | 2018-19 | 13.7 | 18.5 | 17.1 | 15.0 |
HMIS 19.7: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Blue(Adolescent 10-19 year) | 2017-18 | 13.5 | 11.7 | 11.1 | 10.8 |


Year | Upto Q1 | Upto Q2 | Upto Q3 | Upto Q4 | |
---|---|---|---|---|---|
2021-22 | 38.7 | 0.0 | 0.0 | 0.0 | |
HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | 2020-21 | 51.3 | 68.1 | 66.7 | 62.1 |
HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | 2019-20 | 68.0 | 67.7 | 65.5 | 62.7 |
HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | 2018-19 | 61.1 | 51.0 | 48.5 | 51.3 |
HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | 2017-18 | 17.7 | 17.9 | 17.1 | 20.8 |
HMIS 19.8: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Pink ( Junior 6-10 yrs) | 2020-21 | 13.2 | 20.2 | 16.5 | 16.8 |
HMIS 19.8: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Pink ( Junior 6-10 yrs) | 2019-20 | 10.0 | 12.7 | 16.5 | 17.1 |
HMIS 19.8: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Pink ( Junior 6-10 yrs) | 2018-19 | 11.0 | 11.3 | 11.9 | 14.0 |
HMIS 19.8: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Pink ( Junior 6-10 yrs) | 2017-18 | 3.8 | 5.2 | 5.8 | 7.8 |
HMIS 19.8: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Pink ( Junior 6-10 yrs) | 2020-21 | 10.9 | 11.5 | 14.0 | 14.4 |
HMIS 19.8: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Pink ( Junior 6-10 yrs) | 2019-20 | 16.3 | 17.7 | 19.2 | 21.1 |
HMIS 19.8: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Pink ( Junior 6-10 yrs) | 2018-19 | 12.5 | 15.0 | 13.8 | 13.8 |
HMIS 19.8: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Pink ( Junior 6-10 yrs) | 2017-18 | 5.4 | 5.9 | 5.6 | 5.8 |


Year | Upto Q1 | Upto Q2 | Upto Q3 | Upto Q4 | |
---|---|---|---|---|---|
2021-22 | 53.8 | 0.0 | 0.0 | 0.0 | |
HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | 2020-21 | 46.9 | 48.1 | 46.1 | 43.7 |
HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | 2019-20 | 53.6 | 50.9 | 52.1 | 52.4 |
HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | 2018-19 | 33.9 | 42.5 | 45.7 | 46.7 |
HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | 2017-18 | 31.9 | 28.1 | 30.3 | 35.0 |
HMIS 19.9: Number of Stocks Received for for Iron Folic Acid(IFA) -Syrup (Paediatric) | 2020-21 | 13.7 | 15.8 | 15.7 | 16.3 |
HMIS 19.9: Number of Stocks Received for for Iron Folic Acid(IFA) -Syrup (Paediatric) | 2019-20 | 13.7 | 15.0 | 16.6 | 18.2 |
HMIS 19.9: Number of Stocks Received for for Iron Folic Acid(IFA) -Syrup (Paediatric) | 2018-19 | 10.8 | 15.2 | 15.6 | 14.0 |
HMIS 19.9: Number of Stocks Received for for Iron Folic Acid(IFA) -Syrup (Paediatric) | 2017-18 | 10.3 | 11.3 | 10.8 | 12.3 |
HMIS 19.9: Number of Stocks Distributed for Iron Folic Acid(IFA) -Syrup (Paediatric) | 2020-21 | 12.4 | 13.9 | 15.3 | 14.7 |
HMIS 19.9: Number of Stocks Distributed for Iron Folic Acid(IFA) -Syrup (Paediatric) | 2019-20 | 13.9 | 15.2 | 16.5 | 16.5 |
HMIS 19.9: Number of Stocks Distributed for Iron Folic Acid(IFA) -Syrup (Paediatric) | 2018-19 | 9.2 | 15.0 | 15.6 | 14.3 |
HMIS 19.9: Number of Stocks Distributed for Iron Folic Acid(IFA) -Syrup (Paediatric) | 2017-18 | 15.0 | 12.9 | 12.5 | 14.2 |


Year | Upto Q1 | Upto Q2 | Upto Q3 | Upto Q4 | |
---|---|---|---|---|---|
HMIS 19.15: Number of Stocks Received for Albendazole 400 mg tablet | 2020-21 | 12.9 | 32.6 | 31.5 | 32.9 |
HMIS 19.15: Number of Stocks Received for Albendazole 400 mg tablet | 2019-20 | 23.8 | 29.8 | 21.0 | 22.6 |
HMIS 19.15: Number of Stocks Received for Albendazole 400 mg tablet | 2018-19 | 27.3 | 28.9 | 22.7 | 27.7 |
HMIS 19.15: Number of Stocks Received for Albendazole 400 mg tablet | 2017-18 | 5.9 | 21.8 | 21.1 | 27.2 |
HMIS 19.15: Number of Stocks Distributed for Albendazole 400 mg tablet | 2020-21 | 6.9 | 27.4 | 24.6 | 27.6 |
HMIS 19.15: Number of Stocks Distributed for Albendazole 400 mg tablet | 2019-20 | 11.0 | 33.2 | 24.4 | 25.4 |
HMIS 19.15: Number of Stocks Distributed for Albendazole 400 mg tablet | 2018-19 | 17.3 | 29.5 | 23.6 | 27.6 |
HMIS 19.15: Number of Stocks Distributed for Albendazole 400 mg tablet | 2017-18 | 6.0 | 20.5 | 17.1 | 25.0 |