Stock(AMB) – Monthly Progress Report (Non-Cumulative)
Quarterly Progress Report (QPR) on age-group wise service deliveries and information on distribution of Iron and Folic Acid (IFA) syrup and tablets- Pink, Blue & Red, Albendazole tablets among the 6 focused age groups. The information is derived on the basis of data updates available from HMIS indicators (Numerator) calculated using the eligible age specific respective denominators for each age group. *The GOI quarter reporting year starts from April and ends in March of the subsequent year (Q1-April to June, Q2-July to September, Q3- October to December and Q4 January to March (of subsequent year)).
Maternal Nutrition in Percentage
INDIA


Year | _Nil | _Nil_ | Apr | |
---|---|---|---|---|
HMIS 19.16: Number of Stocks Received for Calcium Tablets | 2020-21 | 7.7 | ||
HMIS 19.16: Number of Stocks Received for Calcium Tablets | 2019-20 | 2.7 | ||
HMIS 19.16: Number of Stocks Received for Calcium Tablets | 2018-19 | 3.1 | ||
HMIS 19.16: Number of Stocks Received for Calcium Tablets | 2017-18 | 1.6 | ||
HMIS 19.16: Number of Stocks Distributed for Calcium Tablets | 2020-21 | 2.1 | ||
HMIS 19.16: Number of Stocks Distributed for Calcium Tablets | 2019-20 | 4.3 | ||
HMIS 19.16: Number of Stocks Distributed for Calcium Tablets | 2018-19 | 2.2 | ||
HMIS 19.16: Number of Stocks Distributed for Calcium Tablets | 2017-18 | 2.1 | ||
HMIS 19.16: Number of Stocks available for Iron Calcium Tablets | 2020-21 | 21.4 | ||
HMIS 19.16: Number of Stocks available for Iron Calcium Tablets | 2019-20 | 12.4 | ||
HMIS 19.16: Number of Stocks available for Iron Calcium Tablets | 2018-19 | 6.4 | ||
HMIS 19.16: Number of Stocks available for Iron Calcium Tablets | 2017-18 | 3.4 |
Stock KPI (AMB)


Year | _Nil | _Nil_ | Apr | |
---|---|---|---|---|
2021-22 | 37.3 | |||
2021-22 | 37.3 | |||
HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2020-21 | 22.9 | ||
2020-21 | 22.9 | |||
HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2019-20 | 30.6 | ||
2019-20 | 30.6 | |||
HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2018-19 | 28.4 | ||
2018-19 | 28.4 | |||
HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | 2017-18 | 15.2 | ||
2017-18 | 15.2 | |||
HMIS 19.6: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Red(Adult) | 2020-21 | 5.4 | ||
HMIS 19.6: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Red(Adult) | 2019-20 | 7.0 | ||
HMIS 19.6: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Red(Adult) | 2018-19 | 7.8 | ||
HMIS 19.6: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Red(Adult) | 2017-18 | 3.9 | ||
HMIS 19.6: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Red(Adult) | 2020-21 | 5.2 | ||
HMIS 19.6: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Red(Adult) | 2019-20 | 7.8 | ||
HMIS 19.6: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Red(Adult) | 2018-19 | 12.1 | ||
HMIS 19.6: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Red(Adult) | 2017-18 | 6.7 |


Year | _Nil | _Nil_ | Apr | |
---|---|---|---|---|
2021-22 | 59.5 | |||
HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | 2020-21 | 45.0 | ||
HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | 2019-20 | 53.8 | ||
HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | 2018-19 | 49.8 | ||
HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | 2017-18 | 45.8 | ||
HMIS 19.7: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Blue(Adolescent 10-19 year) | 2020-21 | 6.8 | ||
HMIS 19.7: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Blue(Adolescent 10-19 year) | 2019-20 | 10.5 | ||
HMIS 19.7: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Blue(Adolescent 10-19 year) | 2018-19 | 11.9 | ||
HMIS 19.7: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Blue(Adolescent 10-19 year) | 2017-18 | 10.3 | ||
HMIS 19.7: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Blue(Adolescent 10-19 year) | 2020-21 | 5.2 | ||
HMIS 19.7: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Blue(Adolescent 10-19 year) | 2019-20 | 12.7 | ||
HMIS 19.7: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Blue(Adolescent 10-19 year) | 2018-19 | 16.5 | ||
HMIS 19.7: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Blue(Adolescent 10-19 year) | 2017-18 | 13.1 |


Year | _Nil | _Nil_ | Apr | |
---|---|---|---|---|
2021-22 | 57.4 | |||
HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | 2020-21 | 52.6 | ||
HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | 2019-20 | 69.3 | ||
HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | 2018-19 | 54.0 | ||
HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | 2017-18 | 19.8 | ||
HMIS 19.8: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Pink ( Junior 6-10 yrs) | 2020-21 | 12.1 | ||
HMIS 19.8: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Pink ( Junior 6-10 yrs) | 2019-20 | 10.1 | ||
HMIS 19.8: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Pink ( Junior 6-10 yrs) | 2018-19 | 5.2 | ||
HMIS 19.8: Number of Stocks Received for Iron Folic Acid(IFA) tablets - Pink ( Junior 6-10 yrs) | 2017-18 | 6.5 | ||
HMIS 19.8: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Pink ( Junior 6-10 yrs) | 2020-21 | 6.8 | ||
HMIS 19.8: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Pink ( Junior 6-10 yrs) | 2019-20 | 15.0 | ||
HMIS 19.8: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Pink ( Junior 6-10 yrs) | 2018-19 | 10.8 | ||
HMIS 19.8: Number of Stocks Distributed for Iron Folic Acid(IFA) tablets - Pink ( Junior 6-10 yrs) | 2017-18 | 4.7 |


Year | _Nil | _Nil_ | Apr | |
---|---|---|---|---|
2021-22 | 95.0 | |||
HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | 2020-21 | 46.6 | ||
HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | 2019-20 | 59.8 | ||
HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | 2018-19 | 34.1 | ||
HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | 2017-18 | 39.4 | ||
HMIS 19.9: Number of Stocks Received for for Iron Folic Acid(IFA) -Syrup (Paediatric) | 2020-21 | 10.8 | ||
HMIS 19.9: Number of Stocks Received for for Iron Folic Acid(IFA) -Syrup (Paediatric) | 2019-20 | 15.2 | ||
HMIS 19.9: Number of Stocks Received for for Iron Folic Acid(IFA) -Syrup (Paediatric) | 2018-19 | 8.0 | ||
HMIS 19.9: Number of Stocks Received for for Iron Folic Acid(IFA) -Syrup (Paediatric) | 2017-18 | 11.4 | ||
HMIS 19.9: Number of Stocks Distributed for Iron Folic Acid(IFA) -Syrup (Paediatric) | 2020-21 | 9.4 | ||
HMIS 19.9: Number of Stocks Distributed for Iron Folic Acid(IFA) -Syrup (Paediatric) | 2019-20 | 9.3 | ||
HMIS 19.9: Number of Stocks Distributed for Iron Folic Acid(IFA) -Syrup (Paediatric) | 2018-19 | 7.1 | ||
HMIS 19.9: Number of Stocks Distributed for Iron Folic Acid(IFA) -Syrup (Paediatric) | 2017-18 | 15.1 |


Year | _Nil | _Nil_ | Apr | |
---|---|---|---|---|
HMIS 19.15: Number of Stocks Received for Albendazole 400 mg tablet | 2020-21 | 7.6 | ||
HMIS 19.15: Number of Stocks Received for Albendazole 400 mg tablet | 2019-20 | 9.3 | ||
HMIS 19.15: Number of Stocks Received for Albendazole 400 mg tablet | 2018-19 | 17.0 | ||
HMIS 19.15: Number of Stocks Received for Albendazole 400 mg tablet | 2017-18 | 5.5 | ||
HMIS 19.15: Number of Stocks Distributed for Albendazole 400 mg tablet | 2020-21 | 5.0 | ||
HMIS 19.15: Number of Stocks Distributed for Albendazole 400 mg tablet | 2019-20 | 11.1 | ||
HMIS 19.15: Number of Stocks Distributed for Albendazole 400 mg tablet | 2018-19 | 16.5 | ||
HMIS 19.15: Number of Stocks Distributed for Albendazole 400 mg tablet | 2017-18 | 6.1 |