AMB – Stock Status (Quarterly)
Stock Available: INDIA Download Excel
States/UT | HMIS 19.6: IFA Red (Adult) |
---|---|
2019-20 | |
Q1 | |
INDIA | 32.0 |
ANDAMAN AND NICOBAR ISLANDS(35) | 443.2 |
ANDHRA PRADESH(28) | 0.0 |
ARUNACHAL PRADESH(12) | 0.6 |
ASSAM(18) | 0.0 |
BIHAR(10) | 41.8 |
CHANDIGARH(44) | 0.0 |
CHHATTISGARH(22) | 0.4 |
DAMAN AND DIU(25) | 0.0 |
DELHI(7) | 0.1 |
GOA(30) | 0.0 |
GUJARAT(24) | 15.1 |
HARYANA(6) | 0.6 |
HIMACHAL PRADESH(2) | 99.7 |
JAMMU AND KASHMIR(1) | 0.0 |
JHARKHAND(20) | 33.6 |
KARNATAKA(29) | 1.3 |
KERALA(32) | 45.2 |
LADAKH(37) | |
LAKSHADWEEP(31) | 0.0 |
MADHYA PRADESH(23) | 54.5 |
MAHARASHTRA(27) | 64.5 |
MANIPUR(14) | 0.0 |
MEGHALAYA(17) | 19.1 |
MIZORAM(15) | 1.6 |
NAGALAND(13) | 0.0 |
ODISHA(21) | 209.2 |
PUDUCHERRY(34) | 128.9 |
PUNJAB(3) | 2.4 |
RAJASTHAN(8) | 3.8 |
SIKKIM(11) | 0.0 |
TAMIL NADU(33) | 71.2 |
TELANGANA(36) | 22.6 |
The Dadra And Nagar Haveli And Daman and Diu | |
THE DADRA AND NAGAR HAVELI(26) | 0.0 |
TRIPURA(16) | 7.8 |
UTTAR PRADESH(9) | 15.6 |
UTTARAKHAND(5) | 20.8 |
WEST BENGAL(19) | 8.8 |
Visualization: stock for all states of INDIA : HMIS 19.6: IFA Red (Adult)
* Data source: HMIS