View Your Data
PERCENTAGE : India : 2020-21 : Q1 Download Excel

HMIS 9.9: Percentage of children 6-59 months provided 8-10 doses (1ml) of Iron and Folic Acid (IFA) syrup (Bi weekly) | HMIS 9.1: Percentage of children 12-59 months provided Albendazole | HMIS 22.1.1: Percentage of (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.1.a: Percentage of girls (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.1.b: Percentage of boys (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.2: Percentage of (6-12 class) provided Albendazole in schools | HMIS 22.1.2.a: Percentage of girls (6-12 class) provided Albendazole in schools | HMIS 22.1.2.b: Percentage of boys (6-12 class) provided Albendazole in schools | HMIS 22.1.3: Percentage of out of school adolescent girls 10-19 years provided 4 Iron and Folic Acid (IFA) tablets at Anganwadi Centres | HMIS 22.1.4: Percentage of out of school adolescent girls 10-19 years provided Albendazole at Anganwadi Centres | HMIS 23.1+23.3: Percentage of children covered under WIFS JUNIOR (5-9 years) provided 4-5 iron and folic acid (IFA) tablets (In schools + out of school) | HMIS 23.2+23.4: Percentage of children (5-9 years) provided albendazole (In schools + out of school) | HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets | HMIS 1.2.6: Percentage of pregnant women (PW) given one Albendazole tablet after 1st trimester | HMIS 1.4.2: Percentage of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | HMIS 1.4.3: Percentage of pregnant women (PW) having Hb level<7 (tested cases) | HMIS 1.4.4: Percentage of pregnant women (PW) having severe anemia (Hb<7) treated | HMIS 6.3: Percentage of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | HMIS 19.6: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | HMIS A.1: Percentage of facilities reporting in the quarter | |
India | 9.1 | 0.3 | 3.6 | 3.7 | 3.6 | 0.7 | 0.7 | 0.7 | 4.5 | 0.3 | 3.4 | 0.3 | 85.59 | 43.9 | 63.3 | 3 | 1.6 | 30.9 | 10.5 | 16.5 | 21.1 | 27.5 | 95 |
ANDAMAN AND NICOBAR ISLANDS(35) | 11.7 | 0 | 0 | 0 | 0 | 0 | 61.8 | 54.6 | 95 | 5.3 | 2.4 | 23.4 | 93.7 | ||||||||||
ANDHRA PRADESH(28) | 12.5 | 0.2 | 4 | 4 | 3.9 | 16.8 | 16.4 | 17.1 | 3.8 | 1.1 | 2 | 1.9 | 95 | 40.8 | 91.7 | 2.8 | 2 | 27.4 | 1.3 | 95 | 40.8 | 79.8 | 95 |
ARUNACHAL PRADESH(12) | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.6 | 9.8 | 35.9 | 2.9 | 0.6 | 17.4 | 20.5 | 95 | 89.2 | 31.2 | 83.2 | ||
ASSAM(18) | 17.3 | 0.6 | 0.3 | 0.3 | 0.3 | 0 | 0 | 0 | 0.7 | 0 | 0.4 | 0 | 89.90 | 49.9 | 51.2 | 1.5 | 0.7 | 47.9 | 0.2 | 22.5 | 24.6 | 0.1 | 95 |
BIHAR(10) | 2.3 | 0.1 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76.3 | 25.8 | 25.8 | 0.9 | 0.6 | 15.1 | 2.7 | 16.5 | 14 | 11.3 | 84 |
CHANDIGARH(44) | 0.7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 66.09 | 38.7 | 2.5 | 2.4 | 64.2 | 0 | 0 | 0 | 0 | 87.59 |
CHHATTISGARH(22) | 4.1 | 0.4 | 7.6 | 7.7 | 7.5 | 1.6 | 1.4 | 1.7 | 10.9 | 3.4 | 0.3 | 0 | 95 | 73.2 | 73.09 | 2.1 | 1.7 | 49.2 | 0.2 | 0 | 0.9 | 0.9 | 95 |
DAMAN AND DIU(25) | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 51.2 | 29.4 | 1.6 | 2.2 | 50.5 | 0 | 0 | 0 | 0 | 83.3 |
DELHI(7) | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.2 | 18.8 | 21.9 | 1.9 | 1.9 | 18 | 0 | 0 | 0 | 0 | 94.8 |
GOA(30) | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.59 | 35.7 | 18.1 | 1.1 | 0.9 | 81.09 | 0 | 95 | 95 | 95 | 95 |
GUJARAT(24) | 11 | 1 | 2.9 | 2.2 | 3.5 | 0.1 | 0.1 | 0.1 | 95 | 34.7 | 4.3 | 0.1 | 92.40 | 80 | 71.59 | 5.3 | 3.7 | 41.3 | 0 | 12.2 | 9.7 | 0.4 | 92.8 |
HARYANA(6) | 41.3 | 1.2 | 39.3 | 37.3 | 41.4 | 0 | 0 | 0 | 12.3 | 0 | 0 | 0 | 59.6 | 59.8 | 95 | 6.5 | 3.3 | 27.4 | 0 | 6.1 | 0 | 6.7 | 95 |
HIMACHAL PRADESH(2) | 26.4 | 0.2 | 20.9 | 20.5 | 21.3 | 0 | 0 | 0 | 95 | 95 | 9.7 | 0.5 | 73.8 | 67.2 | 70.8 | 0.6 | 0.3 | 63.9 | 56 | 95 | 26.2 | 37.9 | 95 |
JAMMU AND KASHMIR(1) | 0.7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.7 | 17.8 | 55.5 | 11.6 | 7.7 | 55.1 | 10.1 | 4.6 | 18 | 0.2 | 83.40 |
JHARKHAND(20) | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91.3 | 27.3 | 41.1 | 1.1 | 0.5 | 29.6 | 21.3 | 2.6 | 0.4 | 0 | 95 |
KARNATAKA(29) | 4.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 69.2 | 77 | 3.2 | 2 | 53.3 | 2.2 | 3.2 | 0.1 | 6.2 | 95 |
KERALA(32) | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 4.1 | 21.4 | 0.6 | 0.5 | 36.3 | 0.1 | 0 | 0 | 0.1 | 95 |
LAKSHADWEEP(31) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86.5 | 0 | 32.4 | 0 | 0 | 4.3 | 0 | 0 | 0 | 0 | 80 |
MADHYA PRADESH(23) | 11.1 | 0.5 | 11.2 | 11.2 | 11.3 | 0.1 | 0.1 | 0.1 | 8.6 | 0.8 | 11.9 | 0.1 | 91.09 | 62 | 66.2 | 3.7 | 1.9 | 26.7 | 11.3 | 34.7 | 61 | 51.9 | 85 |
MAHARASHTRA(27) | 24.2 | 0.8 | 3.4 | 3.4 | 3.5 | 0.1 | 0.1 | 0.1 | 7.7 | 0 | 10.6 | 0.1 | 95 | 62.4 | 82.09 | 3.2 | 2.5 | 57.6 | 55.4 | 1.1 | 35.1 | 13.8 | 85.59 |
MANIPUR(14) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.1 | 6 | 12.6 | 0.9 | 0.3 | 8.8 | 26.2 | 0 | 0 | 0 | 95 |
MEGHALAYA(17) | 1 | 1.4 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 46.3 | 24 | 63.1 | 3.6 | 2.1 | 30.3 | 51.1 | 4.8 | 95 | 60.3 | 95 |
MIZORAM(15) | 0 | 0.1 | 1.1 | 1.1 | 1.1 | 0 | 0 | 0 | 7.4 | 0 | 0 | 0 | 60.7 | 22.3 | 69.59 | 1 | 0.4 | 19.6 | 0 | 67.8 | 0 | 0 | 95 |
NAGALAND(13) | 0 | 95 | 0.2 | 0.2 | 0.2 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 35.3 | 11.7 | 20.2 | 0.7 | 0.2 | 9.6 | 0.3 | 95 | 0.3 | 45.2 | 83.5 |
ODISHA(21) | 23.3 | 0.1 | 4.6 | 4.5 | 4.6 | 0.6 | 0.6 | 0.6 | 6.3 | 2.1 | 2.2 | 0.3 | 78.2 | 63 | 61.6 | 1.3 | 1.2 | 41.4 | 58.5 | 65 | 95 | 95 | 95 |
PUDUCHERRY(34) | 0.9 | 1.1 | 1.3 | 1.4 | 1.2 | 0 | 0 | 0 | 12.7 | 0 | 0 | 0 | 52.6 | 47.4 | 51.6 | 0.2 | 0.1 | 12.9 | 8.8 | 10.7 | 0 | 23.8 | 92.7 |
PUNJAB(3) | 2.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.8 | 34.7 | 79.3 | 2.4 | 1.6 | 45.4 | 2.1 | 0.2 | 1.2 | 0 | 95 |
RAJASTHAN(8) | 16.7 | 0.5 | 0.6 | 0.6 | 0.6 | 0 | 0 | 0 | 2.9 | 0.1 | 0.2 | 0 | 87.3 | 46.9 | 71.8 | 3 | 1.9 | 21 | 0 | 0 | 0 | 0 | 95 |
SIKKIM(11) | 7.9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.6 | 40.3 | 28.7 | 3.4 | 0.8 | 47.8 | 12.7 | 3.9 | 11.3 | 36.6 | 94.8 |
TAMIL NADU(33) | 6.8 | 0 | 13.5 | 14.7 | 12.3 | 1.3 | 1.2 | 1.3 | 18.4 | 0.3 | 30.7 | 4.2 | 85 | 32.3 | 95 | 5.9 | 1.9 | 17.9 | 30.2 | 19.7 | 58.3 | 95 | 91.2 |
TELANGANA(36) | 3.9 | 0.5 | 1.3 | 1.4 | 1.2 | 0 | 0 | 0 | 0.2 | 0 | 0.3 | 0 | 95 | 44.1 | 68.90 | 5.6 | 2.4 | 95 | 5.9 | 11.9 | 8.7 | 3 | 95 |
THE DADRA AND NAGAR HAVELI(26) | 32.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.5 | 66.8 | 60.1 | 2.9 | 2.2 | 76.59 | 0 | 0 | 0 | 0.4 | 94.09 |
TRIPURA(16) | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 29.6 | 4 | 36.4 | 0.9 | 0.6 | 13.2 | 0.9 | 0 | 0 | 0 | 91.5 |
UTTAR PRADESH(9) | 0.2 | 0 | 1.7 | 1.7 | 1.7 | 0.2 | 0.3 | 0.2 | 0.8 | 0 | 0.1 | 0 | 81 | 25.4 | 41.1 | 3 | 1 | 20.6 | 3.6 | 9.5 | 11.6 | 3.3 | 95 |
UTTARAKHAND(5) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.40 | 19.1 | 45.3 | 2 | 1.1 | 26.4 | 21.6 | 2.9 | 6.1 | 0 | 95 |
WEST BENGAL(19) | 30.7 | 0.3 | 0.8 | 0.8 | 0.8 | 0 | 0 | 0 | 11.2 | 0 | 0.1 | 0 | 71.40 | 46.7 | 30.7 | 0.5 | 0.3 | 34.3 | 0 | 0 | 0 | 0 | 92 |
PERCENTAGE : Trend: India - all years and all quarters
PERCENTAGE : Quarter-wise visualization: India - 2020-21 : Q1

NUMBER : India : 2020-21 : Q1 Download Excel

HMIS 9.9: Number of children 6-59 months provided 8-10 doses (1ml) of Iron and Folic Acid (IFA) syrup (Bi weekly) | HMIS 9.1: Number of children 12-59 months provided Albendazole | HMIS 22.1.1: Number of (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.1.a: Number of girls (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.1.b: Number of boys (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.2: Number of (6-12 class) provided Albendazole in schools | HMIS 22.1.2.a: Number of girls (6-12 class) provided Albendazole in schools | HMIS 22.1.2.b: Number of boys (6-12 class) provided Albendazole in schools | HMIS 22.1.3: Number of out of school adolescent girls 10-19 years provided 4 Iron and Folic Acid (IFA) tablets at Anganwadi Centres | HMIS 22.1.4: Number of out of school adolescent girls 10-19 years provided Albendazole at Anganwadi Centres | HMIS 23.1+23.3: Number of children covered under WIFS JUNIOR (5-9 years) provided 4-5 iron and folic acid (IFA) tablets (In schools + out of school) | HMIS 23.2+23.4: Number of children (5-9 years) provided albendazole (In schools + out of school) | HMIS 1.2.4: Number of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets | HMIS 1.2.6: Number of pregnant women (PW) given one Albendazole after 1st trimester | HMIS 1.4.2: Number of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | HMIS 1.4.3: Number of pregnant women (PW) having Hb level<7 (tested cases) | HMIS 1.4.4: Number of pregnant women (PW) having severe anemia (Hb<7) treated | HMIS 6.3: Number of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | HMIS 19.7: Number of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | HMIS 19.8: Number of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | HMIS 19.9: Number of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | HMIS A.1: Number of facilities reporting in the quarter | |
India | 3,17,71,786 | 9,39,441 | 1,05,75,873 | 53,66,374 | 52,09,499 | 20,81,787 | 10,38,648 | 10,43,139 | 31,49,388 | 1,79,917 | 93,57,073 | 8,66,503 | 46,76,937 | 23,95,032 | 34,55,067 | 1,61,822 | 89,028 | 20,44,740 | 36,78,15,176 | 27,87,53,997 | 27,58,96,952 | 1,74,83,824 | 2,01,708 |
ANDAMAN AND NICOBAR ISLANDS(35) | 843 | 0 | 0 | 0 | 0 | 0 | 128 | 113 | 199 | 11 | 5 | 292 | 148 | ||||||||||
ANDHRA PRADESH(28) | 12,10,604 | 15,233 | 3,57,516 | 1,84,811 | 1,72,705 | 15,00,080 | 7,49,778 | 7,50,302 | 13,394 | 3,900 | 2,48,493 | 2,42,546 | 1,52,358 | 61,764 | 1,38,717 | 4,190 | 2,968 | 59,952 | 14,50,550 | 6,10,55,400 | 2,43,78,261 | 14,20,003 | 9,105 |
ARUNACHAL PRADESH(12) | 107 | 324 | 54 | 20 | 34 | 76 | 43 | 33 | 140 | 64 | 35 | 44 | 2,500 | 523 | 1,928 | 156 | 31 | 760 | 6,66,000 | 39,61,156 | 22,44,810 | 16,040 | 496 |
ASSAM(18) | 16,06,239 | 51,056 | 20,789 | 10,153 | 10,636 | 0 | 0 | 0 | 5,418 | 0 | 34,157 | 0 | 1,44,152 | 79,920 | 82,068 | 2,338 | 1,176 | 87,698 | 1,68,770 | 89,05,042 | 90,54,740 | 1,050 | 6,652 |
BIHAR(10) | 10,06,000 | 58,092 | 48,600 | 24,600 | 24,000 | 0 | 0 | 0 | 0 | 0 | 12,012 | 0 | 3,84,208 | 1,29,930 | 1,29,881 | 4,362 | 2,824 | 1,19,574 | 1,19,29,870 | 3,65,64,760 | 3,65,89,687 | 8,91,918 | 10,463 |
CHANDIGARH(44) | 931 | 1,590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,694 | 2,491 | 1,459 | 94 | 90 | 3,050 | 0 | 0 | 0 | 0 | 85 |
CHHATTISGARH(22) | 3,35,321 | 27,585 | 4,93,057 | 2,60,266 | 2,32,791 | 1,00,627 | 48,242 | 52,385 | 51,659 | 15,948 | 18,412 | 0 | 1,54,628 | 1,17,499 | 1,17,328 | 3,354 | 2,742 | 83,858 | 1,53,600 | 15,000 | 2,44,000 | 14,401 | 6,457 |
DAMAN AND DIU(25) | 564 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,063 | 1,230 | 705 | 39 | 53 | 487 | 0 | 0 | 0 | 0 | 30 |
DELHI(7) | 524 | 2,541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47,260 | 12,294 | 14,340 | 1,227 | 1,221 | 13,482 | 0 | 0 | 0 | 0 | 1,810 |
GOA(30) | 23 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,064 | 2,118 | 1,074 | 64 | 56 | 4,056 | 0 | 1,42,92,300 | 17,40,900 | 66,300 | 264 |
GUJARAT(24) | 19,62,094 | 1,45,500 | 6,04,792 | 2,10,913 | 3,93,879 | 18,868 | 9,619 | 9,249 | 1,65,236 | 52,704 | 6,71,390 | 22,064 | 2,34,162 | 2,02,741 | 1,81,532 | 13,388 | 9,262 | 1,27,879 | -5,000 | 1,21,57,783 | 71,97,746 | 12,934 | 12,799 |
HARYANA(6) | 30,08,297 | 76,488 | 13,63,143 | 6,74,323 | 6,88,820 | 26 | 26 | 0 | 4,728 | 0 | 0 | 0 | 86,035 | 86,372 | 1,41,913 | 9,323 | 4,715 | 39,451 | 0 | 10,12,670 | 0 | 89,332 | 3,530 |
HIMACHAL PRADESH(2) | 4,24,596 | 2,580 | 3,46,873 | 1,69,313 | 1,77,560 | 0 | 0 | 0 | 231 | 438 | 1,36,421 | 7,016 | 22,912 | 20,866 | 21,980 | 177 | 108 | 19,417 | 89,24,116 | 98,70,931 | 17,58,679 | 1,11,687 | 2,725 |
JAMMU AND KASHMIR(1) | 32,719 | 13,535 | 1,022 | 556 | 466 | 0 | 0 | 0 | 50 | 70 | 76 | 31 | 42,399 | 11,000 | 34,205 | 7,148 | 4,758 | 30,481 | 31,17,083 | 15,02,000 | 33,41,230 | 1,750 | 3,022 |
JHARKHAND(20) | 24,163 | 6,319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 948 | 0 | 1,12,263 | 33,614 | 50,486 | 1,336 | 589 | 62,594 | 2,55,84,242 | 14,42,099 | 2,53,387 | 0 | 4,443 |
KARNATAKA(29) | 7,87,996 | 20,933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 2,55,946 | 1,78,009 | 1,98,146 | 8,141 | 5,251 | 1,43,370 | 30,34,600 | 15,11,400 | 27,600 | 2,10,088 | 12,438 |
KERALA(32) | 26,593 | 1,687 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,26,387 | 4,501 | 23,511 | 677 | 533 | 51,359 | 86,800 | 0 | 0 | 1,200 | 7,317 |
LAKSHADWEEP(31) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 12 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 20 |
MADHYA PRADESH(23) | 24,35,756 | 98,662 | 16,80,204 | 8,49,370 | 8,30,834 | 17,046 | 8,553 | 8,493 | 1,92,409 | 16,747 | 14,82,216 | 10,946 | 3,13,816 | 2,13,522 | 2,28,187 | 12,850 | 6,462 | 1,38,577 | 3,13,17,102 | 2,83,99,298 | 3,63,53,246 | 20,78,917 | 11,324 |
MAHARASHTRA(27) | 58,81,872 | 1,59,265 | 11,20,250 | 5,49,275 | 5,70,975 | 27,719 | 14,263 | 13,456 | 64,633 | 0 | 26,14,146 | 24,461 | 4,88,451 | 3,08,077 | 4,05,193 | 16,007 | 12,476 | 2,48,464 | 13,33,38,547 | 16,85,101 | 4,11,43,562 | 6,14,977 | 11,890 |
MANIPUR(14) | 770 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,689 | 463 | 968 | 69 | 24 | 1,588 | 18,43,200 | 0 | 0 | 0 | 560 |
MEGHALAYA(17) | 13,028 | 15,924 | 2,807 | 1,343 | 1,464 | 0 | 0 | 0 | 2,844 | 0 | 20 | 0 | 13,681 | 7,082 | 18,645 | 1,052 | 627 | 9,027 | 66,73,560 | 3,45,170 | 46,63,700 | 1,44,022 | 783 |
MIZORAM(15) | 6 | 309 | 6,050 | 3,063 | 2,987 | 0 | 0 | 0 | 1,369 | 0 | 0 | 0 | 3,353 | 1,230 | 3,844 | 55 | 21 | 908 | 0 | 17,87,550 | 0 | 0 | 464 |
NAGALAND(13) | 36 | 257 | 390 | 200 | 190 | 0 | 0 | 0 | 738 | 0 | 0 | 0 | 1,825 | 607 | 1,042 | 36 | 11 | 647 | 9,700 | 14,68,776 | 10,800 | 68,941 | 507 |
ODISHA(21) | 25,62,946 | 10,251 | 3,60,500 | 1,76,253 | 1,84,247 | 46,646 | 23,243 | 23,403 | 1,53,168 | 50,564 | 1,90,651 | 26,097 | 1,29,988 | 1,04,780 | 1,02,401 | 2,173 | 1,935 | 89,162 | 6,55,31,690 | 3,19,69,296 | 5,11,81,425 | 38,75,335 | 8,455 |
PUDUCHERRY(34) | 2,156 | 2,366 | 2,950 | 1,423 | 1,527 | 0 | 0 | 0 | 308 | 0 | 0 | 0 | 454 | 409 | 445 | 2 | 1 | 413 | 1,32,367 | 1,18,324 | 0 | 10,518 | 127 |
PUNJAB(3) | 1,02,004 | 9,858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72,250 | 39,276 | 89,823 | 2,709 | 1,836 | 42,457 | 6,60,000 | 42,000 | 1,59,000 | 0 | 4,185 |
RAJASTHAN(8) | 27,16,209 | 78,010 | 71,764 | 35,558 | 36,206 | 0 | 0 | 0 | 75,541 | 1,357 | 25,655 | 1,952 | 3,68,529 | 1,97,948 | 3,03,072 | 12,798 | 8,170 | 95,510 | 0 | 0 | 0 | 0 | 8,362 |
SIKKIM(11) | 11,133 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,392 | 911 | 647 | 76 | 17 | 1,178 | 1,27,410 | 32,947 | 91,770 | 9,447 | 182 |
TAMIL NADU(33) | 9,38,139 | 4,331 | 32,94,531 | 18,03,884 | 14,90,647 | 3,05,956 | 1,52,566 | 1,53,390 | 22,65,562 | 37,541 | 38,64,430 | 5,29,832 | 2,03,396 | 77,390 | 4,83,898 | 14,071 | 4,548 | 42,608 | 3,67,97,003 | 3,43,54,955 | 3,49,77,108 | 73,43,909 | 10,362 |
TELANGANA(36) | 3,68,446 | 40,896 | 1,34,312 | 70,274 | 64,038 | 0 | 0 | 0 | 3,294 | 584 | 28,932 | 1,082 | 2,12,467 | 85,048 | 1,32,878 | 10,808 | 4,679 | 77,488 | 37,07,240 | 69,00,345 | 46,49,716 | 51,810 | 5,461 |
THE DADRA AND NAGAR HAVELI(26) | 33,653 | 741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,633 | 1,526 | 1,372 | 66 | 50 | 1,404 | 0 | 0 | 0 | 81 | 80 |
TRIPURA(16) | 57 | 917 | 0 | 0 | 0 | 0 | 0 | 0 | 1,200 | 0 | 0 | 0 | 5,532 | 739 | 6,801 | 162 | 106 | 1,774 | 66,400 | 0 | 0 | 0 | 1,072 |
UTTAR PRADESH(9) | 1,40,845 | 27,773 | 4,51,172 | 2,25,336 | 2,25,836 | 64,743 | 32,315 | 32,428 | 1,21,952 | 0 | 15,728 | 432 | 8,24,036 | 2,57,873 | 4,17,627 | 30,150 | 10,023 | 3,02,946 | 2,72,33,366 | 1,88,67,054 | 1,51,35,585 | 4,49,125 | 26,519 |
UTTARAKHAND(5) | 2,677 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40,355 | 10,522 | 24,871 | 1,092 | 600 | 13,101 | 52,66,960 | 4,92,640 | 7,00,000 | 39 | 2,181 |
WEST BENGAL(19) | 61,34,439 | 65,317 | 2,15,097 | 1,15,440 | 99,657 | 0 | 0 | 0 | 25,514 | 0 | 13,321 | 0 | 2,17,899 | 1,42,644 | 93,869 | 1,621 | 1,060 | 1,29,701 | 0 | 0 | 0 | 0 | 11,438 |
NUMBER : Trend: India - all years and all quarters
NUMBER : Quarter-wise visualization: India - 2020-21 : Q1
