View Your Data (Monthly)
PERCENTAGE : India : 2020-21 : Upto April Download Excel

HMIS 9.9: Percentage of children 6-59 months provided 8-10 doses (1ml) of Iron and Folic Acid (IFA) syrup (Bi weekly) | HMIS 9.1: Percentage of children 12-59 months provided Albendazole | HMIS 22.1.1: Percentage of (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.1.a: Percentage of girls (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.1.b: Percentage of boys (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.2: Percentage of (6-12 class) provided Albendazole in schools | HMIS 22.1.2.a: Percentage of girls (6-12 class) provided Albendazole in schools | HMIS 22.1.2.b: Percentage of boys (6-12 class) provided Albendazole in schools | HMIS 22.1.3: Percentage of out of school adolescent girls 10-19 years provided 4 Iron and Folic Acid (IFA) tablets at Anganwadi Centres | HMIS 22.1.4: Percentage of out of school adolescent girls 10-19 years provided Albendazole at Anganwadi Centres | HMIS 23.1+23.3: Percentage of children covered under WIFS JUNIOR (5-9 years) provided 4-5 iron and folic acid (IFA) tablets (In schools + out of school) | HMIS 23.2+23.4: Percentage of children (5-9 years) provided albendazole (In schools + out of school) | HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets | HMIS 1.2.6: Percentage of pregnant women (PW) given one Albendazole tablet after 1st trimester | HMIS 1.4.2: Percentage of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | HMIS 1.4.3: Percentage of pregnant women (PW) having Hb level<7 (tested cases) | HMIS 1.4.4: Percentage of pregnant women (PW) having severe anemia (Hb<7) treated | HMIS 6.3: Percentage of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | HMIS 19.6: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | HMIS A.1: Percentage of facilities reporting in the quarter | |
India | 9.1 | 0.3 | 5.4 | 5.6 | 5.1 | 1.8 | 1.8 | 1.8 | 7.7 | 1.5 | 4.9 | 0.6 | 88 | 48 | 67.5 | 3.1 | 1.8 | 32.3 | 17.2 | 34.4 | 49.6 | 33.6 | |
ANDAMAN AND NICOBAR ISLANDS(35) | 29.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.5 | 59.8 | 95 | 10.3 | 5.2 | 63.4 | 0 | 0 | 0 | 0 | |
ANDHRA PRADESH(28) | 14.7 | 0.3 | 1.3 | 1.3 | 1.4 | 25.1 | 24.6 | 25.5 | 0 | 1.7 | 0.3 | 2.9 | 95 | 40.4 | 81.2 | 2.2 | 1.4 | 34.7 | 2 | 95 | 48.6 | 56.3 | |
ARUNACHAL PRADESH(12) | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 11.4 | 32.7 | 1.2 | 0.3 | 26.8 | 0 | 95 | 95 | 1.6 | |||
ASSAM(18) | 16.3 | 0.6 | 0.7 | 0.7 | 0.7 | 0 | 0 | 0 | 2.9 | 0 | 1.7 | 0 | 86.5 | 44.5 | 47.7 | 1.3 | 0.7 | 63.1 | 1.7 | 22 | 37.6 | 2.7 | |
BIHAR(10) | 1.2 | 0 | 1.3 | 1.5 | 1.2 | 7.8 | 7.7 | 8 | 3.3 | 3.1 | 0.5 | 0 | 95 | 25 | 36.6 | 3.3 | 2.3 | 15.4 | 3.2 | 13.9 | 14 | 7.6 | |
CHANDIGARH(44) | 0.3 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 95 | 79.7 | 45.6 | 3.6 | 3.8 | 94.2 | 0 | 0 | 0 | 0 | |
CHHATTISGARH(22) | 3.5 | 0.3 | 9.3 | 9.4 | 9.2 | 3.3 | 3 | 3.6 | 19.8 | 7.1 | 0.2 | 0 | 94.5 | 68.90 | 67.8 | 1.9 | 1.4 | 51.9 | 0 | 0 | 0 | 0 | |
DAMAN AND DIU(25) | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85.90 | 58.8 | 38.2 | 3.4 | 2.9 | 50.4 | 0 | 0 | 0 | 0 | |
DELHI(7) | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.2 | 19.3 | 27.4 | 2.7 | 2.5 | 27.2 | 0 | 0 | 0 | 0 | |
GOA(30) | 0.1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.5 | 39.8 | 20.1 | 1.7 | 1.2 | 89.7 | 0 | 95 | 95 | 72.40 | |
GUJARAT(24) | 11.2 | 1.1 | 3 | 3.9 | 2.2 | 0.2 | 0.2 | 0.1 | 95 | 5.3 | 2.9 | 0.2 | 90.7 | 77.09 | 66 | 4.5 | 3.1 | 54.6 | 0.2 | 13 | -7.1 | -8.6 | |
HARYANA(6) | 38.8 | 1 | 27.7 | 27.4 | 28.1 | 0 | 0 | 0 | 36.6 | 0 | 0 | 0 | 56.8 | 55.3 | 81.09 | 5.2 | 2.3 | 28 | 0.4 | 6.7 | 0 | 1 | |
HIMACHAL PRADESH(2) | 23.5 | 0.2 | 5 | 4.8 | 5.2 | 0 | 0 | 0 | 7 | 1.5 | 72.09 | 62.2 | 59.8 | 0.2 | 0.2 | 63.4 | 31.4 | 21 | 50.1 | 32 | |||
JAMMU AND KASHMIR(1) | 0.6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.1 | 0.1 | 0 | 56 | 18.5 | 66.09 | 21.4 | 14.6 | 35.2 | 6.4 | 4.4 | 12 | 0 | |
JHARKHAND(20) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 21.7 | 37.9 | 1.5 | 0.8 | 39 | 53.8 | 3.5 | 95 | 7.6 | |
KARNATAKA(29) | 3.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 67.2 | 63.9 | 2.7 | 1.9 | 60.1 | 8.1 | 19.5 | 3.8 | 9.3 | |
KERALA(32) | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 3.9 | 20.8 | 0.5 | 0.4 | 41.9 | 0 | 0 | 0 | 0.1 | |
LADAKH(37) | |||||||||||||||||||||||
LAKSHADWEEP(31) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92.3 | 23.1 | 65 | 0 | 0 | 33.6 | 0 | 0 | 0 | 0 | |
MADHYA PRADESH(23) | 11.9 | 0.5 | 24.4 | 24.3 | 24.4 | 0.3 | 0.3 | 0.3 | 18.4 | 2.3 | 23.8 | 0.2 | 91.40 | 61.6 | 63.5 | 3.5 | 2.1 | 33.6 | 34.5 | 95 | 86.09 | 95 | |
MAHARASHTRA(27) | 24.6 | 0.9 | 3.6 | 3.6 | 3.7 | 0.3 | 0.3 | 0.2 | 6.2 | 0 | 9.9 | 0.3 | 95 | 63.8 | 82.2 | 2.8 | 2.1 | 58 | 66.2 | 95 | 95 | 23.3 | |
MANIPUR(14) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.3 | 10.2 | 7.3 | 0.3 | 0.3 | 13.4 | 39.3 | 0.4 | 0.1 | 14.4 | |
MEGHALAYA(17) | 0.3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 49.9 | 24.3 | 65 | 3.7 | 2 | 28 | 20.2 | 13.5 | 45.2 | 80.59 | |
MIZORAM(15) | 0 | 0.1 | 3.4 | 3.4 | 3.4 | 0 | 0 | 0 | 22.1 | 0 | 0 | 0 | 60 | 22.1 | 69.3 | 1 | 0.5 | 16.2 | 17 | 95 | 0 | 0 | |
NAGALAND(13) | 0 | 0.3 | 0.3 | 0.3 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 36.1 | 11.2 | 25.2 | 0.9 | 0.1 | 11.6 | 4.5 | 95 | 0.5 | 95 | ||
ODISHA(21) | 26.7 | 0.1 | 4.5 | 4.5 | 4.6 | 1.1 | 1.1 | 1.1 | 5.1 | 4.5 | 2.4 | 0.5 | 78.09 | 61.4 | 62.2 | 1.3 | 1.4 | 47 | 0 | 0 | 0 | 0 | |
PUDUCHERRY(34) | 7.3 | 3.4 | 3.9 | 4.2 | 3.6 | 0 | 0 | 0 | 38.1 | 0 | 0 | 0 | 32.1 | 37.6 | 41.3 | 1.2 | 1 | 77.90 | 10.4 | 27.1 | 12.8 | 69.90 | |
PUNJAB(3) | 1.7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.5 | 31.6 | 75.2 | 1.9 | 1.3 | 48.9 | 1.2 | 1.6 | 17.9 | 0 | |
RAJASTHAN(8) | 12.5 | 0.2 | 0.8 | 0.8 | 0.8 | 0 | 0 | 0 | 3.5 | 0.1 | 0.3 | 0 | 84.09 | 44.4 | 68.40 | 2.8 | 1.9 | 17.6 | 0 | 0 | 0 | 0 | |
SIKKIM(11) | 10.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.7 | 47.3 | 20.6 | 0.9 | 0.9 | 62.5 | 7.7 | -2.6 | 13.8 | 47.6 | |
TAMIL NADU(33) | 8.3 | 0 | 25.3 | 26.7 | 23.9 | 1.3 | 1.2 | 1.3 | 21.2 | 0.3 | 55.1 | 8 | 93.5 | 35.1 | 95 | 5.5 | 1.7 | 25.2 | 95 | 45.9 | 95 | 95 | |
TELANGANA(36) | 3.9 | 0.4 | 2 | 2.1 | 1.8 | 0 | 0 | 0 | 0.3 | 0 | 0.4 | 0 | 95 | 43.6 | 64.40 | 5.8 | 1.9 | 95 | 12.7 | 0.3 | 8.3 | 1.1 | |
THE DADRA AND NAGAR HAVELI(26) | 22.9 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.6 | 59.3 | 39.4 | 1.3 | 1.1 | 84.2 | 0 | 0 | 0 | 0.4 | |
TRIPURA(16) | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3.1 | 30.1 | 0.7 | 0.5 | 12.2 | 2.9 | 5.6 | 0 | 0 | |
UTTAR PRADESH(9) | 0 | 0 | 2.4 | 2.5 | 2.4 | 0 | 0 | 0 | 1.8 | 1.3 | 0.1 | 0 | 49.5 | 12 | 32.8 | 3.2 | 2.2 | 12.9 | 4.5 | 5.1 | 9.4 | 1.3 | |
UTTARAKHAND(5) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 24.2 | 39.7 | 0.9 | 0.7 | 23.7 | 13.9 | 0.9 | 1.9 | 0 | |
WEST BENGAL(19) | 35.6 | 0.3 | 2.4 | 2.5 | 2.3 | 0 | 0 | 0 | 20.2 | 0 | 0.1 | 0 | 74 | 43.4 | 23.2 | 0.7 | 0.5 | 42.3 | 1.3 | 0.7 | 2.2 | 1 |
PERCENTAGE : Trend: India - all years and all months
PERCENTAGE : Month-wise visualization: India - 2020-21 : Upto April

NUMBER : India : 2020-21 : Upto April Download Excel

HMIS 9.9: Number of children 6-59 months provided 8-10 doses (1ml) of Iron and Folic Acid (IFA) syrup (Bi weekly) | HMIS 9.1: Number of children 12-59 months provided Albendazole | HMIS 22.1.1: Number of (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.1.a: Number of girls (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.1.b: Number of boys (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.2: Number of (6-12 class) provided Albendazole in schools | HMIS 22.1.2.a: Number of girls (6-12 class) provided Albendazole in schools | HMIS 22.1.2.b: Number of boys (6-12 class) provided Albendazole in schools | HMIS 22.1.3: Number of out of school adolescent girls 10-19 years provided 4 Iron and Folic Acid (IFA) tablets at Anganwadi Centres | HMIS 22.1.4: Number of out of school adolescent girls 10-19 years provided Albendazole at Anganwadi Centres | HMIS 23.1+23.3: Number of children covered under WIFS JUNIOR (5-9 years) provided 4-5 iron and folic acid (IFA) tablets (In schools + out of school) | HMIS 23.2+23.4: Number of children (5-9 years) provided albendazole (In schools + out of school) | HMIS 1.2.4: Number of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets | HMIS 1.2.6: Number of pregnant women (PW) given one Albendazole after 1st trimester | HMIS 1.4.2: Number of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | HMIS 1.4.3: Number of pregnant women (PW) having Hb level<7 (tested cases) | HMIS 1.4.4: Number of pregnant women (PW) having severe anemia (Hb<7) treated | HMIS 6.3: Number of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | HMIS 19.6: Number of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | HMIS 19.7: Number of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | HMIS 19.8: Number of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | HMIS 19.9: Number of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | HMIS A.1: Number of facilities reporting in the quarter | |
India | 1,06,66,807 | 2,74,001 | 53,27,773 | 27,81,981 | 25,45,792 | 17,87,905 | 8,94,382 | 8,93,523 | 14,51,277 | 2,83,377 | 45,83,692 | 5,25,601 | 12,61,793 | 6,88,276 | 9,68,282 | 44,374 | 26,512 | 7,19,258 | 20,10,38,930 | 19,36,80,039 | 21,55,72,323 | 71,37,330 | |
ANDAMAN AND NICOBAR ISLANDS(35) | 707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 58 | 147 | 10 | 5 | 264 | 0 | 0 | 0 | 0 | |
ANDHRA PRADESH(28) | 4,74,249 | 7,296 | 40,045 | 19,759 | 20,286 | 7,47,540 | 3,74,889 | 3,72,651 | 0 | 1,950 | 12,420 | 1,20,923 | 68,239 | 27,621 | 55,467 | 1,475 | 943 | 25,310 | 7,69,000 | 1,45,68,578 | 96,86,707 | 3,34,122 | |
ARUNACHAL PRADESH(12) | 22 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 835 | 177 | 506 | 19 | 4 | 390 | 0 | 18,24,478 | 11,22,190 | 270 | |
ASSAM(18) | 5,04,557 | 15,889 | 17,422 | 8,960 | 8,462 | 0 | 0 | 0 | 7,819 | 0 | 44,857 | 0 | 54,682 | 28,127 | 30,144 | 828 | 425 | 38,453 | 5,94,310 | 29,07,778 | 46,10,105 | 15,295 | |
BIHAR(10) | 1,67,979 | 2,490 | 1,34,917 | 75,512 | 59,405 | 7,84,098 | 3,92,721 | 3,91,377 | 1,83,213 | 1,71,406 | 95,050 | 0 | 47,694 | 7,270 | 10,657 | 953 | 661 | 40,618 | 46,51,120 | 1,02,88,295 | 1,21,76,417 | 1,99,924 | |
CHANDIGARH(44) | 139 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 1,631 | 1,082 | 619 | 49 | 51 | 1,492 | 0 | 0 | 0 | 0 | |
CHHATTISGARH(22) | 97,031 | 7,565 | 2,01,169 | 1,05,804 | 95,365 | 70,615 | 33,527 | 37,088 | 31,400 | 11,310 | 3,585 | 0 | 52,164 | 38,043 | 37,462 | 1,031 | 800 | 29,454 | 0 | 0 | 0 | 200 | |
DAMAN AND DIU(25) | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 584 | 400 | 260 | 23 | 20 | 162 | 0 | 0 | 0 | 0 | |
DELHI(7) | 194 | 1,179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,621 | 4,000 | 5,690 | 566 | 514 | 6,796 | 0 | 0 | 0 | 0 | |
GOA(30) | 14 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,322 | 638 | 322 | 28 | 19 | 1,495 | 0 | 47,32,600 | 5,80,300 | 3,200 | |
GUJARAT(24) | 6,62,136 | 57,045 | 2,05,352 | 1,21,669 | 83,683 | 10,812 | 5,637 | 5,175 | 72,032 | 2,693 | 1,48,375 | 11,300 | 95,826 | 81,491 | 69,785 | 4,732 | 3,235 | 56,299 | 1,16,189 | 43,40,467 | -,17,06,826 | -,80,603 | |
HARYANA(6) | 9,43,689 | 22,591 | 3,21,161 | 1,65,190 | 1,55,971 | 0 | 0 | 0 | 4,686 | 0 | 0 | 0 | 28,092 | 27,341 | 40,154 | 2,552 | 1,131 | 13,400 | 1,12,316 | 3,71,958 | 0 | 4,273 | |
HIMACHAL PRADESH(2) | 1,26,115 | 753 | 27,453 | 13,170 | 14,283 | 0 | 0 | 0 | 0 | 438 | 32,641 | 7,016 | 7,182 | 6,196 | 5,957 | 22 | 15 | 6,420 | 16,64,995 | 5,53,317 | 11,20,132 | 31,417 | |
JAMMU AND KASHMIR(1) | 10,191 | 4,637 | 611 | 317 | 294 | 219 | 110 | 109 | 883 | 306 | 1,944 | 59 | 10,225 | 3,371 | 12,068 | 3,912 | 2,662 | 6,491 | 6,61,686 | 4,79,000 | 7,41,000 | 0 | |
JHARKHAND(20) | 2,924 | 658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,703 | 5,780 | 10,096 | 404 | 211 | 27,532 | 2,15,19,254 | 6,55,935 | 2,40,49,978 | 56,070 | |
KARNATAKA(29) | 2,30,715 | 3,902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 88,621 | 59,610 | 56,622 | 2,352 | 1,696 | 53,851 | 37,44,600 | 30,81,700 | 5,12,600 | 1,05,900 | |
KERALA(32) | 9,384 | 602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53,456 | 1,765 | 9,446 | 242 | 190 | 19,761 | 0 | 0 | 0 | 400 | |
LADAKH(37) | |||||||||||||||||||||||
LAKSHADWEEP(31) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 27 | 76 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | |
MADHYA PRADESH(23) | 8,69,002 | 34,386 | 12,15,935 | 6,15,327 | 6,00,608 | 16,210 | 8,132 | 8,078 | 1,36,540 | 17,447 | 9,91,088 | 10,096 | 1,06,955 | 72,054 | 74,291 | 4,134 | 2,399 | 58,181 | 3,20,47,504 | 5,85,32,943 | 1,71,11,102 | 17,23,719 | |
MAHARASHTRA(27) | 19,89,774 | 57,424 | 3,97,839 | 1,95,007 | 2,02,832 | 27,719 | 14,263 | 13,456 | 17,104 | 0 | 8,11,013 | 23,482 | 1,56,278 | 1,00,090 | 1,28,925 | 4,351 | 3,261 | 83,311 | 5,31,30,775 | 5,72,29,291 | 11,20,16,749 | 3,45,544 | |
MANIPUR(14) | 251 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,151 | 298 | 215 | 9 | 8 | 805 | 9,21,600 | 6,091 | 1,225 | 8,000 | |
MEGHALAYA(17) | 1,438 | 2,140 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 0 | 20 | 0 | 3,602 | 1,755 | 4,691 | 265 | 145 | 2,779 | 8,80,600 | 3,25,970 | 7,21,625 | 64,185 | |
MIZORAM(15) | 0 | 117 | 6,050 | 3,063 | 2,987 | 0 | 0 | 0 | 1,369 | 0 | 0 | 0 | 1,037 | 382 | 1,196 | 18 | 8 | 250 | 1,24,500 | 18,74,588 | 0 | 0 | |
NAGALAND(13) | 4 | 54 | 195 | 100 | 95 | 0 | 0 | 0 | 362 | 0 | 0 | 0 | 532 | 165 | 372 | 13 | 1 | 260 | 52,800 | 9,34,608 | 5,150 | 54,766 | |
ODISHA(21) | 9,77,067 | 4,220 | 1,19,481 | 58,175 | 61,306 | 28,450 | 14,101 | 14,349 | 41,417 | 36,395 | 71,122 | 15,407 | 48,678 | 38,238 | 38,780 | 836 | 846 | 33,743 | 0 | 0 | 0 | 0 | |
PUDUCHERRY(34) | 5,856 | 2,479 | 2,950 | 1,423 | 1,527 | 0 | 0 | 0 | 308 | 0 | 0 | 0 | 876 | 1,027 | 1,130 | 32 | 28 | 831 | 52,054 | 1,00,000 | 63,734 | 10,286 | |
PUNJAB(3) | 25,973 | 3,249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,925 | 13,247 | 31,490 | 804 | 529 | 15,246 | 1,20,000 | 1,20,000 | 7,86,000 | 0 | |
RAJASTHAN(8) | 6,79,149 | 11,233 | 33,153 | 16,660 | 16,493 | 0 | 0 | 0 | 30,412 | 578 | 11,139 | 669 | 89,426 | 47,265 | 72,778 | 3,002 | 1,977 | 26,605 | 0 | 0 | 0 | 0 | |
SIKKIM(11) | 4,783 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 562 | 404 | 176 | 8 | 8 | 514 | 25,840 | -3,901 | 37,420 | 4,101 | |
TAMIL NADU(33) | 3,78,071 | 1,287 | 20,58,462 | 10,93,541 | 9,64,921 | 1,02,242 | 51,002 | 51,240 | 8,67,491 | 12,667 | 23,10,074 | 3,35,902 | 90,471 | 33,968 | 1,75,525 | 5,282 | 1,615 | 20,022 | 6,35,09,587 | 2,67,12,360 | 2,56,53,113 | 41,78,551 | |
TELANGANA(36) | 1,22,662 | 10,253 | 68,721 | 35,947 | 32,774 | 0 | 0 | 0 | 1,549 | 245 | 15,100 | 531 | 63,312 | 28,499 | 42,046 | 3,758 | 1,264 | 24,845 | 26,50,860 | 66,874 | 14,72,394 | 6,396 | |
THE DADRA AND NAGAR HAVELI(26) | 7,911 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 | 472 | 314 | 10 | 9 | 514 | 0 | 0 | 0 | 27 | |
TRIPURA(16) | 4 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,581 | 165 | 1,588 | 37 | 29 | 547 | 69,300 | 2,40,000 | 0 | 0 | |
UTTAR PRADESH(9) | 1,883 | 565 | 2,58,208 | 1,32,574 | 1,25,634 | 0 | 0 | 0 | 39,019 | 27,942 | 27,942 | 216 | 26,769 | 6,479 | 17,732 | 1,737 | 1,190 | 65,358 | 1,16,14,700 | 33,88,009 | 40,80,408 | 59,268 | |
UTTARAKHAND(5) | 646 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,416 | 4,002 | 6,574 | 155 | 120 | 3,907 | 11,27,840 | 50,000 | 70,800 | 39 | |
WEST BENGAL(19) | 23,72,223 | 20,874 | 2,18,649 | 1,19,783 | 98,866 | 0 | 0 | 0 | 15,266 | 0 | 7,307 | 0 | 79,673 | 46,769 | 24,981 | 725 | 493 | 53,282 | 8,77,500 | 2,99,100 | 6,60,000 | 11,980 |
NUMBER : Trend: India - all years and all months
NUMBER : Month-wise visualization: India - 2020-21 : Upto April

* Data source: HMIS