AMB-View Performance Non-cumulative (Monthly Trend )
PERCENTAGE : INDIA : 2020-21 : Upto April Download Excel

HMIS 9.9: Percentage of children 6-59 months provided 8-10 doses (1ml) of Iron and Folic Acid (IFA) syrup (Bi weekly) | HMIS 9.1: Percentage of children 12-59 months provided Albendazole | HMIS 22.1.1: Percentage of (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.1.a: Percentage of girls (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.1.b: Percentage of boys (6-12 class) provided 4 Iron and Folic Acid (IFA) tablets in schools | HMIS 22.1.2: Percentage of (6-12 class) provided Albendazole in schools | HMIS 22.1.2.a: Percentage of girls (6-12 class) provided Albendazole in schools | HMIS 22.1.2.b: Percentage of boys (6-12 class) provided Albendazole in schools | HMIS 22.1.3: Percentage of out of school adolescent girls 10-19 years provided 4 Iron and Folic Acid (IFA) tablets at Anganwadi Centres | HMIS 22.1.4: Percentage of out of school adolescent girls 10-19 years provided Albendazole at Anganwadi Centres | HMIS 23.1+23.3: Percentage of children covered under WIFS JUNIOR (5-9 years) provided 4-5 iron and folic acid (IFA) tablets (In schools + out of school) | HMIS 23.2+23.4: Percentage of children (5-9 years) provided albendazole (In schools + out of school) | HMIS 1.2.4: Percentage of pregnant women (PW) given 180 Iron and Folic Acid (IFA) tablets | HMIS 1.2.6: Percentage of pregnant women (PW) given one Albendazole tablet after 1st trimester | HMIS 1.4.2: Percentage of pregnant women (PW) having Hb level<11 (tested cases)(7.1 to 10.9) | HMIS 1.4.3: Percentage of pregnant women (PW) having Hb level<7 (tested cases) | HMIS 1.4.4: Percentage of pregnant women (PW) having severe anemia (Hb<7) treated | HMIS 19.6: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Red (Adult) | HMIS 19.7: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Blue (Adolescent 10-19 years) | HMIS 19.8: Percentage of stocks available for Iron and Folic Acid (IFA) tablets - Pink (Junior 6-10 years) | HMIS 19.9: Percentage of stocks available for Iron and Folic Acid (IFA) - Syrup (Paediatric) | HMIS 6.3: Percentage of mothers provided full course of 180 Iron and Folic Acid (IFA) tablets after delivery | HMIS 22.1.1+22.1.3: Percentage of (10-19 Years) provided 4 Iron and Folic Acid (IFA) tablets | HMIS A.1: Percentage of facilities reporting in the quarter | |
INDIA | 9.9 | 0.3 | 9.7 | 10 | 9.5 | 1.2 | 1.2 | 1.2 | 14.9 | 0.5 | 9.3 | 0.4 | 85.7 | 51.4 | 65.7 | 3 | 2 | 22.9 | 45 | 52.6 | 46.6 | 35.8 | ||
ANDAMAN AND NICOBAR ISLANDS(35) | 84.59 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 59.9 | 95 | 5.6 | 3.3 | 0 | 0 | 0 | 0 | 29.5 | ||
ANDHRA PRADESH(28) | 18.1 | 0.2 | 17.8 | 17.8 | 17.9 | 25.1 | 24.6 | 25.5 | 95 | 1.7 | 9.3 | 2.9 | 95 | 47.7 | 60.7 | 0.9 | 0.6 | 3.3 | 95 | 60.7 | 95 | 44.4 | ||
ARUNACHAL PRADESH(12) | 0 | 0.2 | 3 | 3.3 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.8 | 17.9 | 26.1 | 0.7 | 0.2 | 0.6 | 0 | 95 | 0.8 | 38 | ||
ASSAM(18) | 15.6 | 0.6 | 1.9 | 2 | 1.8 | 0 | 0 | 0 | 7 | 0 | 4.1 | 0 | 85.5 | 45 | 46.4 | 1.3 | 0.7 | 4.3 | 95 | 95 | 6.4 | 61.1 | ||
BIHAR(10) | 0.8 | 0 | 0.5 | 0.7 | 0.3 | 0.2 | 0.4 | 0 | 0.9 | 0 | 0.3 | 0 | 75.90 | 25.7 | 35.6 | 4.4 | 2.1 | 12.6 | 49.8 | 31.9 | 20.9 | 13.3 | ||
CHANDIGARH(44) | 0.3 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 95 | 77.59 | 45.3 | 3.6 | 3.7 | 0 | 0 | 0 | 0 | 94.40 | ||
CHHATTISGARH(22) | 14.9 | 0.6 | 12.4 | 12.7 | 12.1 | 2.3 | 2.2 | 2.3 | 35.3 | 1.8 | 2.8 | 0 | 93.5 | 69.2 | 66.3 | 1.8 | 1.3 | 0.1 | 0 | 2.2 | 4.2 | 51.8 | ||
DAMAN AND DIU(25) | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89.40 | 60.5 | 39.8 | 3.5 | 3.1 | 0 | 0 | 0 | 0 | 46.4 | ||
DELHI(7) | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 20.6 | 26.8 | 3 | 2.7 | 0 | 0 | 0 | 0 | 20.3 | ||
GOA(30) | 0.1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.3 | 39.2 | 19.8 | 1.7 | 1.2 | 0 | 95 | 95 | 95 | 90 | ||
GUJARAT(24) | 11.4 | 1.2 | 8.7 | 10.5 | 7.1 | 1.1 | 1.2 | 1.1 | 95 | 75.90 | 8.7 | 0.9 | 87.90 | 76.7 | 64.40 | 4.3 | 3.5 | 0.2 | 32.1 | 25.7 | 8.1 | 56.7 | ||
HARYANA(6) | 44.2 | 1.3 | 26.3 | 26.1 | 26.6 | 0 | 0 | 0 | 28.4 | 0 | 0 | 0 | 59.8 | 57.9 | 71.7 | 4.2 | 2 | 2 | 9.5 | 0 | 17.4 | 29.4 | ||
HIMACHAL PRADESH(2) | 23.4 | 0.2 | 5 | 4.8 | 5.2 | 0 | 0 | 0 | 0 | 0 | 7 | 1.5 | 71.8 | 62.1 | 59 | 0.4 | 0.1 | 68.7 | 95 | 26.1 | 39.8 | 64.3 | ||
JAMMU AND KASHMIR(1) | 0.8 | 0.4 | 0.6 | 0.6 | 0.6 | 0.7 | 0.3 | 1.2 | 2.3 | 1.4 | 1.3 | 0.8 | 57.4 | 19.3 | 67.59 | 22 | 21.8 | 26.5 | 19.1 | 76.3 | 3.7 | 35.1 | ||
JHARKHAND(20) | 0.1 | 0 | 1.7 | 1.7 | 1.8 | 0 | 0 | 0 | 3.2 | 0.5 | 3.2 | 0.2 | 93.5 | 28.8 | 35.6 | 1.3 | 1 | 95 | 8.4 | 4.9 | 0.4 | 46.2 | ||
KARNATAKA(29) | 4.2 | 0.1 | 5 | 4.9 | 5 | 0 | 0 | 0 | 4.3 | 0.3 | 0.7 | 1.1 | 95 | 67.40 | 64 | 3 | 2 | 10.7 | 27.1 | 7.1 | 7 | 61.2 | ||
KERALA(32) | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 4.4 | 21.9 | 0.6 | 0.4 | 0.3 | 12.4 | 0 | 0.4 | 48.1 | ||
LADAKH(37) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.7 | 16.8 | 41.5 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | ||
LAKSHADWEEP(31) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92.3 | 23.1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 33.6 | ||
MADHYA PRADESH(23) | 22.2 | 0.6 | 61.9 | 62.5 | 61.3 | 1.1 | 1.1 | 1.1 | 65.40 | 2.8 | 60.3 | 1.2 | 90.09 | 61.3 | 63.6 | 3.6 | 1.9 | 32.6 | 95 | 95 | 95 | 36.3 | ||
MAHARASHTRA(27) | 25.6 | 1 | 2.9 | 2.9 | 3 | 0.3 | 0.3 | 0.2 | 6 | 0 | 12.1 | 0.3 | 93.7 | 63.8 | 79.8 | 2.7 | 2.3 | 70.2 | 13.1 | 82.59 | 41.5 | 73.5 | ||
MANIPUR(14) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 4.8 | 7 | 0.3 | 0.3 | 35.6 | 0 | 0 | 0 | 11.4 | ||
MEGHALAYA(17) | 0.3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 49.4 | 23.7 | 57.6 | 3.7 | 2.2 | 95 | 12.1 | 95 | 91.59 | 27.2 | ||
MIZORAM(15) | 0 | 0 | 3.4 | 3.4 | 3.4 | 0 | 0 | 0 | 22.1 | 0 | 0 | 0 | 61 | 21.4 | 64.5 | 0.6 | 0.2 | 46.3 | 95 | 0 | 0 | 13.6 | ||
NAGALAND(13) | 0.4 | 0 | 0.3 | 0.3 | 0.3 | 0 | 0 | 0 | 1 | 1.1 | 0 | 0 | 36.9 | 9.8 | 15.7 | 0.9 | 0.3 | 0 | 95 | 0.5 | 0 | 11.8 | ||
ODISHA(21) | 26.5 | 0.1 | 39.2 | 39.5 | 39 | 0.4 | 0.4 | 0.4 | 58.8 | 0.8 | 45.2 | 0.2 | 78.40 | 61.5 | 61.6 | 1.4 | 1.4 | 95 | 95 | 95 | 95 | 47.1 | ||
PUDUCHERRY(34) | 7.7 | 0.2 | 3.9 | 4.3 | 3.6 | 2.8 | 2.7 | 2.9 | 45.8 | 0 | 0 | 0 | 69.59 | 23 | 25.7 | 0.8 | 0.7 | 95 | 95 | 95 | 95 | 80 | ||
PUNJAB(3) | 1.6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.7 | 30.6 | 70.7 | 1.8 | 1 | 0.3 | 0 | 1.6 | 0 | 48.1 | ||
RAJASTHAN(8) | 3.4 | 0.2 | 0.1 | 0.2 | 0.1 | 0 | 0 | 0 | 6.1 | 0.1 | 0.1 | 0.1 | 83.5 | 44.4 | 68.5 | 2.9 | 1.9 | 0.8 | 18.4 | 15.6 | 15.1 | 35.2 | ||
SIKKIM(11) | 11.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65.7 | 47.4 | 21.2 | 0.9 | 0.9 | 0 | 1.3 | 18.2 | 60.4 | 62.4 | ||
TAMIL NADU(33) | 11.4 | 0.4 | 31.7 | 32 | 31.4 | 2.5 | 2.5 | 2.4 | 25.7 | 0.3 | 63.2 | 2.3 | 95 | 65.59 | 95 | 5.9 | 2.6 | 37.2 | 26.2 | 90.59 | 95 | 41.3 | ||
TELANGANA(36) | 3.3 | 0.4 | 0.4 | 0.5 | 0.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.6 | 0 | 95 | 48.9 | 58.8 | 5.4 | 1.9 | 6.6 | 7.6 | 8.7 | 9.8 | 95 | ||
The Dadra And Nagar Haveli And Daman and Diu | ||||||||||||||||||||||||
THE DADRA AND NAGAR HAVELI(26) | 21.7 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.6 | 58.8 | 44.1 | 1.1 | 1.1 | 0 | 0 | 0 | 0.4 | 83 | ||
TRIPURA(16) | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.2 | 3.4 | 32.4 | 0.5 | 0.3 | 5.4 | 0 | 3.8 | 0 | 12.6 | ||
UTTAR PRADESH(9) | 0 | 0 | 1 | 1.1 | 1 | 0 | 0 | 0 | 6.7 | 0 | 0.1 | 0 | 46.1 | 16.4 | 36.2 | 3.3 | 2.6 | 7.6 | 46.7 | 23.2 | 11.9 | 11.8 | ||
UTTARAKHAND(5) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84.40 | 44.2 | 40.2 | 1.1 | 0.9 | 47 | 7.1 | 6.3 | 0 | 32.8 | ||
WEST BENGAL(19) | 34.8 | 0.3 | 5 | 5.4 | 4.5 | 0 | 0 | 0 | 29.6 | 3 | 0.2 | 0 | 74.5 | 43 | 24.1 | 0.6 | 0.5 | 7.8 | 22.7 | 9.5 | 6.4 | 40.3 |
PERCENTAGE : Trend: INDIA - all years and all months
PERCENTAGE : Month-wise visualization: INDIA - 2020-21 : Upto April
